Martin Slumbers, CEO of The R&A, said: “Our aim is to ensure The Open remains at the pinnacle of world golf and we have almost doubled the prize fund since 2016. While we are seeing substantial increases in prize money across the men’s professional game, we are fulfilling our wider obligation to the sport by elevating the AIG Women’s Open, strengthening pathways in the elite amateur game and encouraging more people around the world to play golf. We believe that getting this balance right is vital to the long-term future of the sport.”
2023 Open Championship prize money allocation
Place | USD | Place | USD |
1 | $3,000,000 | 36 | $86,200 |
2 | $1,708,000 | 37 | $82,200 |
3 | $1,095,000 | 38 | $78,000 |
4 | $851,000 | 39 | $75,200 |
5 | $684,500 | 40 | $72,800 |
6 | $593,000 | 41 | $69,800 |
7 | $509,500 | 42 | $66,400 |
8 | $429,700 | 43 | $63,400 |
9 | $377,000 | 44 | $59,800 |
10 | $340,500 | 45 | $56,400 |
11 | $310,000 | 46 | $53,400 |
12 | $274,700 | 47 | $51,300 |
13 | $258,300 | 48 | $49,300 |
14 | $241,800 | 49 | $47,000 |
15 | $224,800 | 50 | $45,900 |
16 | $206,600 | 51 | $44,900 |
17 | $196,600 | 52 | $44,100 |
18 | $187,500 | 53 | $43,400 |
19 | $179,600 | 54 | $42,800 |
20 | $171,100 | 55 | $42,100 |
21 | $163,100 | 56 | $41,500 |
22 | $155,000 | 57 | $41,100 |
23 | $146,700 | 58 | $40,800 |
24 | $138,500 | 59 | $40,500 |
25 | $133,800 | 60 | $40,200 |
26 | $128,000 | 61 | $40,000 |
27 | $123,300 | 62 | $39,800 |
28 | $119,100 | 63 | $39,600 |
29 | $113,900 | 64 | $39,400 |
30 | $108,000 | 65 | $39,200 |
31 | $104,500 | 66 | $38,900 |
32 | $99,200 | 67 | $38,600 |
33 | $95,700 | 68 | $38,300 |
34 | $93,000 | 69 | $38,000 |
35 | $89,800 | 70 | $37,800 |
The post Open Champion set to pocket $3m appeared first on Golf News.
Leave a comment