The NFL is a passing league nowadays. A running back hasn’t been named league MVP since Adrian Peterson’s 2,000-yard rushing season in 2012. But could Carolina Panthers running back Christian McCaffrey be the one to break that streak?
He’s off to a blistering start to the 2019 season. Not only does he lead the NFL in rushing yards (587), but no running back since the AFL-NFL merger has more yards from scrimmage (866) through 5 weeks. Since losing quarterback Cam Newton to a foot injury after Week 2, the Panthers have leaned heavily on McCaffrey, handing him the ball 70 times and targeting him another 22 on passing plays. In turn, McCaffrey has rattled off a string of prolific performances, recording 188 yards from scrimmage against the Arizona Cardinals in Week 3, 179 against the Houston Texans in Week 4 and 237 against the Jacksonville Jaguars in Week 5.
Given his early-season exploits, it’s perhaps not surprising that some are hailing him as a legitimate MVP candidate. And so far, McCaffrey’s stats only seem to boost his case. McCaffrey virtually never comes off the field, having lined up for 96 percent of the team’s plays on offense so far this year. His snap count (309) is the highest through 5 weeks of a season since 2007 — the first year for which we have data. His 105 rushing attempts account for 82 percent of the Panthers handoffs, and McCaffrey’s 587 rushing yards also represent 82 percent of the team’s ground total.
And if we put McCaffrey alongside the 13 backs to win the AP Most Valuable Player award since 1970, he compares favorably. McCaffrey ranks third in rushing and receiving yards through five weeks, and he’s first in total yards from scrimmage.
McCaffery has more yards from scrimmage than past running back MVPs through five weeks
Player | season | Rush yds | Rec yds | Scrimmage yds |
---|---|---|---|---|
Christian McCaffrey | 2019 | 587 | 279 | 866 |
O.J. Simpson | 1973 | 813 | 48 | 861 |
Thurman Thomas | 1991 | 505 | 309 | 814 |
Marshall Faulk | 2000 | 413 | 384 | 797 |
Larry Brown | 1972 | 555 | 147 | 702 |
Terrell Davis | 1998 | 657 | 22 | 679 |
Walter Payton | 1977 | 584 | 81 | 665 |
Barry Sanders | 1997 | 466 | 168 | 634 |
Emmitt Smith | 1993 | 549 | 72 | 621 |
Shaun Alexander | 2005 | 574 | 31 | 605 |
LaDainian Tomlinson | 2006 | 407 | 174 | 581 |
Earl Campbell | 1979 | 569 | 6 | 575 |
Marcus Allen | 1985 | 409 | 164 | 573 |
Adrian Peterson | 2012 | 420 | 79 | 499 |
Still, gaudy personal stats aside, there are reasons to question McCaffrey’s MVP credentials. Our Elo rankings have the Panthers as just the 13th-best team in the NFL. Typically, the league MVP — especially an offensive player — is chosen from a more successful team. Through the first five weeks of the year, Carolina’s offense has been below average. The unit ranks 23rd in total offensive EPA per play, putting them behind the 2-3 Tennessee Titans, the 1-3-1 Arizona Cardinals and the 1-4 Denver Broncos.
Can a league MVP come from a below-average offense?
Carolina ranks 23rd in expected points added per play on offense
Rank | team | Record | Off EPA | Off EPA/Play | Def EPA | Def EPA/Play |
---|---|---|---|---|---|---|
1 | Kansas City | 4-1-0 | 63.02 | 0.20 | -16.94 | -0.05 |
2 | Dallas | 3-2-0 | 60.04 | 0.19 | -5.88 | -0.02 |
3 | Houston | 3-2-0 | 50.24 | 0.16 | -12.53 | -0.04 |
4 | Baltimore | 3-2-0 | 55.02 | 0.15 | -31.59 | -0.11 |
5 | Indianapolis | 3-2-0 | 38.53 | 0.12 | -33.67 | -0.12 |
6 | Philadelphia | 3-2-0 | 28.53 | 0.09 | 0.36 | 0.00 |
7 | San Francisco | 4-0-0 | 22.47 | 0.08 | 51.15 | 0.23 |
8 | Minnesota | 3-2-0 | 21.68 | 0.07 | 19.38 | 0.06 |
9 | New England | 5-1-0 | 24.67 | 0.07 | 103.37 | 0.35 |
10 | Oakland | 3-2-0 | 19.91 | 0.06 | -41.02 | -0.13 |
11 | Seattle | 4-1-0 | 20.39 | 0.06 | -9.16 | -0.03 |
12 | Atlanta | 1-4-0 | 20.49 | 0.06 | -67.3 | -0.22 |
13 | Green Bay | 4-1-0 | 19.72 | 0.06 | 1.84 | 0.01 |
14 | Tampa Bay | 2-3-0 | 18.42 | 0.06 | 0.34 | 0.00 |
15 | LA Chargers | 2-3-0 | 17.12 | 0.05 | -26.78 | -0.10 |
16 | LA Rams | 3-2-0 | 18.45 | 0.05 | -5.17 | -0.02 |
17 | New Orleans | 4-1-0 | 16.09 | 0.05 | -29.94 | -0.10 |
18 | Detroit | 2-1-1 | 10.68 | 0.04 | -15.1 | -0.05 |
19 | Jacksonville | 2-3-0 | 9.16 | 0.03 | -28.3 | -0.09 |
20 | Denver | 1-4-0 | 9.12 | 0.03 | -17.85 | -0.06 |
21 | Arizona | 1-3-1 | 9.73 | 0.03 | -43.17 | -0.13 |
22 | Tennessee | 2-3-0 | 3.02 | 0.01 | 29.04 | 0.09 |
23 | Carolina | 3-2-0 | 1.02 | 0.00 | 13.66 | 0.04 |
24 | NY Giants | 2-3-0 | 0.53 | 0.00 | -30.8 | -0.10 |
25 | Chicago | 3-2-0 | -8.38 | -0.03 | 26.21 | 0.08 |
26 | Buffalo | 4-1-0 | -15.65 | -0.05 | 27.76 | 0.09 |
27 | Cincinnati | 0-5-0 | -17.24 | -0.05 | -37.05 | -0.12 |
28 | Pittsburgh | 1-4-0 | -22.36 | -0.08 | 13.64 | 0.04 |
29 | Cleveland | 2-3-0 | -26.54 | -0.09 | -10.15 | -0.03 |
30 | Washington | 0-5-0 | -40.53 | -0.14 | -45.32 | -0.13 |
31 | Miami | 0-4-0 | -62.42 | -0.28 | -78 | -0.29 |
32 | NY Jets | 0-4-0 | -72.7 | -0.32 | 6.74 | 0.03 |
Meanwhile, Carolina’s rushing attack ranks 16th in expected points added, despite the large workload McCaffrey has shouldered. Somewhat shockingly, the part of the offense for which McCaffrey plays such an outsized role has contributed negative 1.54 expected points added to the team’s total offensive production. His 274 yards receiving may help mitigate the rushing losses, but the Panthers’ middling 3-2 record is probably best explained by the performance of their seventh-ranked defense rather than McCaffrey’s exploits.
And there are still other reasons to question McCaffrey’s MVP candidacy. For instance, it’s unclear whether he’ll be able to stay healthy operating under such a heavy workload. McCaffrey left last week’s game against Jacksonville because of cramps, and he missed practice Wednesday with a back injury.1
Meanwhile, when McCaffrey was out of the game last week, backup running back Reggie Bonnafon stepped in and took his second handoff of the game 59 yards to the house.
The notion of running back replaceability isn’t a new one, but plays like this underscore that rushing success is often the result of scheme and blocking as much as it is ball-carrier talent. You don’t need an elite talent to run through openings like the one the Panthers offensive line created for Bonnafon.
Yet, even with his linemen helping McCaffrey to historic numbers, the Panthers are a long way from being elite on offense. And that, more than anything, may be the biggest hole in McCaffrey’s MVP resume: When an offense isn’t very good, we should probably look elsewhere for the league’s most valuable player.