This article is part of our Tokyo Olympics series.
When softball helped kick off the Olympics on Wednesday in Tokyo, it was a triumphant return, if only a temporary one. After a 13-year absence, the sport is making its first appearance at the Summer Games since Beijing in 2008. Softball and baseball were eliminated from the official program in the mid-2000s because of a confluence of factors, including the steroid scandal in MLB, the U.S.’s sheer dominance in softball and America’s rocky relationship with the International Olympic Committee. But softball’s reemergence in Tokyo is bringing back great memories of the four Olympic tournaments that were held from 1996 through 2008.
To celebrate the teams and players that competed in those Olympics, I calculated a rudimentary form of wins above replacement (WAR) using historical Olympic softball data from the indispensable Olympedia.org, which lists batting and pitching statistics by team for each tournament played. Batters’ WAR is based on weighted on-base average (wOBA) relative to average;11 pitching WAR is based on a combination of runs allowed per seven innings and fielding independent pitching (FIP), in a nod to the averaging we do for our JEFFBAGWELL WAR metric.12 You can find the career totals for every player in the database below:
Lisa Fernandez is the GOAT of Olympic softball
Most career wins above replacement (WAR) by softball players at the Olympics, plus player plate appearances and innings pitched, 1996-2008
Batting | Pitching | ||||||
---|---|---|---|---|---|---|---|
Player▲▼ | Country▲▼ | olympiads▲▼ | PA▲▼ | WAR▲▼ | Inn.▲▼ | WAR▲▼ | Tot. WAR▲▼ |
Lisa Fernandez | USA | 3 | 89 | 1.26 | 74.7 | 2.56 | 3.82 |
Crystl Bustos | USA | 3 | 97 | 2.75 | 0.0 | 0.00 | 2.75 |
Tanya Harding | AUS | 4 | 39 | -0.25 | 106.7 | 2.77 | 2.52 |
Yukiko Ueno | JPN | 2 | 0 | 0.00 | 77.7 | 2.16 | 2.16 |
Wang Lihong | CHN | 2 | 0 | 0.00 | 48.0 | 1.77 | 1.77 |
Natalie Titcume | AUS | 3 | 85 | 1.56 | 0.0 | 0.00 | 1.56 |
Cat Osterman | USA | 2 | 0 | 0.00 | 34.7 | 1.51 | 1.51 |
Melanie Roche | AUS | 4 | 0 | 0.00 | 80.3 | 1.46 | 1.46 |
Juri Takayama | JPN | 3 | 0 | 0.00 | 70.3 | 1.45 | 1.45 |
Hiroko Sakai | JPN | 2 | 0 | 0.00 | 37.0 | 1.32 | 1.32 |
Eri Yamada | JPN | 2 | 64 | 1.29 | 0.0 | 0.00 | 1.29 |
Lauren Bay-Regula | CAN | 2 | 1 | -0.02 | 63.7 | 1.30 | 1.28 |
Natasha Watley | USA | 2 | 63 | 1.17 | 0.0 | 0.00 | 1.17 |
Sheila Cornell | USA | 1 | 32 | 0.77 | 0.0 | 0.00 | 0.77 |
Sheila Douty | USA | 1 | 38 | 0.39 | 0.0 | 0.00 | 0.39 |
Lori Harrigan | USA | 3 | 0 | 0.00 | 28.7 | 1.15 | 1.15 |
Peta Edebone | AUS | 3 | 74 | 1.12 | 0.0 | 0.00 | 1.12 |
Reika Utsugi | JPN | 2 | 62 | 1.07 | 0.0 | 0.00 | 1.07 |
Monica Abbott | USA | 1 | 0 | 0.00 | 24.0 | 1.05 | 1.05 |
Christa Williams | USA | 2 | 4 | -0.08 | 25.7 | 1.10 | 1.02 |
Michele Smith | USA | 2 | 41 | -0.26 | 41.7 | 1.24 | 0.98 |
Haruka Saito | JPN | 3 | 87 | 0.93 | 0.0 | 0.00 | 0.93 |
Jennie Finch | USA | 2 | 0 | 0.00 | 19.0 | 0.89 | 0.89 |
Yan Fang | CHN | 2 | 61 | 0.87 | 0.0 | 0.00 | 0.87 |
Jessica Mendoza | USA | 2 | 50 | 0.87 | 0.0 | 0.00 | 0.87 |
Zhang Yanqing | CHN | 1 | 0 | 0.00 | 41.3 | 0.82 | 0.82 |
Stacey Nuveman | USA | 3 | 75 | 0.77 | 0.0 | 0.00 | 0.77 |
Jennifer Brundage | USA | 1 | 36 | 0.77 | 0.0 | 0.00 | 0.77 |
Wang Ying | CHN | 2 | 56 | 0.74 | 0.0 | 0.00 | 0.74 |
Dot Richardson | USA | 2 | 66 | 0.74 | 0.0 | 0.00 | 0.74 |
Miyo Yamada | JPN | 1 | 29 | 0.74 | 0.0 | 0.00 | 0.74 |
Kelly Hardie | AUS | 2 | 1 | -0.02 | 27.0 | 0.75 | 0.73 |
Lu Wei | CHN | 2 | 0 | 0.00 | 51.3 | 0.72 | 0.72 |
Kelly Kretschman | USA | 2 | 47 | 0.72 | 0.0 | 0.00 | 0.72 |
Lovie Jung | USA | 2 | 49 | 0.70 | 0.0 | 0.00 | 0.70 |
Chika Kodama | JPN | 1 | 22 | 0.67 | 0.0 | 0.00 | 0.67 |
Noriko Yamaji | JPN | 3 | 80 | 0.66 | 0.0 | 0.00 | 0.66 |
Marta Gambella | ITA | 2 | 42 | 0.63 | 0.0 | 0.00 | 0.63 |
Kazue Ito | JPN | 2 | 54 | 0.61 | 0.0 | 0.00 | 0.61 |
Tao Hua | CHN | 3 | 85 | 0.59 | 0.0 | 0.00 | 0.59 |
Justine Smethurst | AUS | 1 | 0 | 0.00 | 19.0 | 0.59 | 0.59 |
Michele Granger | USA | 1 | 0 | 0.00 | 16.0 | 0.56 | 0.56 |
Mariko Masubuchi | JPN | 1 | 0 | 0.00 | 20.0 | 0.56 | 0.56 |
Liu Xuqing | CHN | 1 | 33 | 0.55 | 0.0 | 0.00 | 0.55 |
Wang Ya-Fen | TPE | 2 | 42 | 0.55 | 0.0 | 0.00 | 0.55 |
Stacey Porter | AUS | 2 | 60 | 0.54 | 0.0 | 0.00 | 0.54 |
Sandy Allen-Lewis | AUS | 3 | 58 | 0.54 | 0.0 | 0.00 | 0.54 |
Kerry Dienelt | AUS | 2 | 48 | 0.52 | 0.0 | 0.00 | 0.52 |
Susan Bugliarello | ITA | 2 | 0 | 0.00 | 34.7 | 0.51 | 0.51 |
Simmone Morrow | AUS | 3 | 72 | 0.48 | 0.0 | 0.00 | 0.48 |
Leah O’Brien | USA | 1 | 12 | 0.13 | 0.0 | 0.00 | 0.13 |
Leah O’Brien-Amico | USA | 2 | 59 | 0.35 | 0.0 | 0.00 | 0.35 |
Megu Hirose | JPN | 1 | 29 | 0.48 | 0.0 | 0.00 | 0.48 |
Emi Tsukada | JPN | 1 | 23 | 0.47 | 0.0 | 0.00 | 0.47 |
Yoshiko Fujimoto | JPN | 1 | 26 | 0.46 | 0.0 | 0.00 | 0.46 |
Sally McCreedy | AUS | 1 | 33 | 0.16 | 0.0 | 0.00 | 0.16 |
Sally McDermid | AUS | 1 | 28 | 0.29 | 0.0 | 0.00 | 0.29 |
Lai Sheng-Jung | TPE | 2 | 0 | 0.00 | 28.7 | 0.44 | 0.44 |
Liu Yaju | CHN | 1 | 0 | 0.00 | 23.3 | 0.43 | 0.43 |
Zhang Chunfang | CHN | 2 | 67 | 0.43 | 0.0 | 0.00 | 0.43 |
Laura Berg | USA | 4 | 85 | 0.43 | 0.0 | 0.00 | 0.43 |
Jackie Smith | NZL | 1 | 25 | 0.42 | 0.0 | 0.00 | 0.42 |
Lori Sippel | CAN | 1 | 0 | 0.00 | 20.0 | 0.41 | 0.41 |
Li Qi | CHN | 2 | 0 | 0.00 | 27.3 | 0.41 | 0.41 |
Jenny Topping | USA | 1 | 8 | 0.41 | 0.0 | 0.00 | 0.41 |
Rhonda Hira | NZL | 1 | 19 | 0.40 | 0.0 | 0.00 | 0.40 |
Chueh Ming-Hui | TPE | 1 | 0 | 0.00 | 17.0 | 0.39 | 0.39 |
Jenny Holliday | AUS | 1 | 0 | 0.00 | 12.0 | 0.38 | 0.38 |
Tu Hui-Mei | TPE | 1 | 0 | 0.00 | 20.7 | 0.36 | 0.36 |
Danielle Stewart | AUS | 1 | 18 | 0.35 | 0.0 | 0.00 | 0.35 |
Rachel Schill | CAN | 1 | 17 | 0.34 | 0.0 | 0.00 | 0.34 |
Danielle Lawrie | CAN | 1 | 0 | 0.00 | 12.3 | 0.34 | 0.34 |
Caitlin Lowe | USA | 1 | 29 | 0.33 | 0.0 | 0.00 | 0.33 |
Jamie Farnworth | GRE | 1 | 18 | 0.33 | 0.0 | 0.00 | 0.33 |
Wu Chia-Yen | TPE | 2 | 0 | 0.00 | 24.7 | 0.32 | 0.32 |
Dionna Harris | USA | 1 | 23 | 0.32 | 0.0 | 0.00 | 0.32 |
Jodie Bowering | AUS | 1 | 27 | 0.31 | 0.0 | 0.00 | 0.31 |
Jennifer Yee | CAN | 1 | 26 | 0.30 | 0.0 | 0.00 | 0.30 |
Misako Ando | JPN | 2 | 61 | 0.30 | 0.0 | 0.00 | 0.30 |
Andrea Duran | USA | 1 | 25 | 0.30 | 0.0 | 0.00 | 0.30 |
Satoko Mabuchi | JPN | 1 | 35 | 0.30 | 0.0 | 0.00 | 0.30 |
An Zhongxin | CHN | 2 | 51 | 0.27 | 0.0 | 0.00 | 0.27 |
Anouk Mels | NED | 1 | 0 | 0.00 | 30.7 | 0.27 | 0.27 |
Karen Snelgrove | CAN | 1 | 0 | 0.00 | 19.0 | 0.26 | 0.26 |
Ma Ying | CHN | 1 | 0 | 0.00 | 6.0 | 0.26 | 0.26 |
Lu Hsueh-Mei | TPE | 1 | 15 | 0.25 | 0.0 | 0.00 | 0.25 |
Chen Miao-Yi | TPE | 2 | 39 | 0.25 | 0.0 | 0.00 | 0.25 |
Rie Sato | JPN | 2 | 30 | 0.25 | 0.0 | 0.00 | 0.25 |
Qin Xuejing | CHN | 1 | 0 | 0.00 | 7.0 | 0.24 | 0.24 |
Jo Brown | AUS | 2 | 59 | 0.24 | 0.0 | 0.00 | 0.24 |
Yumiko Fujii | JPN | 1 | 0 | 0.00 | 12.0 | 0.24 | 0.24 |
Pauline Maurice | CAN | 1 | 26 | 0.24 | 0.0 | 0.00 | 0.24 |
Kelly Kelland | CAN | 1 | 19 | 0.23 | 0.0 | 0.00 | 0.23 |
Martine Stiemer | NED | 1 | 19 | 0.23 | 0.0 | 0.00 | 0.23 |
Emi Naito | JPN | 2 | 53 | 0.23 | 0.0 | 0.00 | 0.23 |
Jackie Lance | CAN | 2 | 36 | 0.22 | 0.0 | 0.00 | 0.22 |
Hayley Wickenheiser | CAN | 1 | 23 | 0.22 | 0.0 | 0.00 | 0.22 |
Ayumi Karino | JPN | 1 | 37 | 0.21 | 0.0 | 0.00 | 0.21 |
Danielle Henderson | USA | 1 | 0 | 0.00 | 5.0 | 0.20 | 0.20 |
Tu Hui-Ping | TPE | 1 | 0 | 0.00 | 16.0 | 0.20 | 0.20 |
Lei Li | CHN | 1 | 20 | 0.20 | 0.0 | 0.00 | 0.20 |
Ou Ching-Chieh | TPE | 1 | 15 | 0.19 | 0.0 | 0.00 | 0.19 |
Kerry Wyborn | AUS | 2 | 52 | 0.19 | 0.0 | 0.00 | 0.19 |
Motoko Fujimoto | JPN | 1 | 29 | 0.19 | 0.0 | 0.00 | 0.19 |
Hiroko Tamoto | JPN | 1 | 23 | 0.19 | 0.0 | 0.00 | 0.19 |
Christine Parris | CAN | 1 | 25 | 0.18 | 0.0 | 0.00 | 0.18 |
Li Chunxia | CHN | 2 | 25 | 0.18 | 0.0 | 0.00 | 0.18 |
He Liping | CHN | 1 | 0 | 0.00 | 4.0 | 0.18 | 0.18 |
Kim Maher | USA | 1 | 34 | 0.18 | 0.0 | 0.00 | 0.18 |
Yuruby Alicart | VEN | 1 | 15 | 0.17 | 0.0 | 0.00 | 0.17 |
Zhou Yi | CHN | 2 | 47 | 0.17 | 0.0 | 0.00 | 0.17 |
Haylea Petrie | AUS | 1 | 24 | 0.16 | 0.0 | 0.00 | 0.16 |
Lesley Attwell | CAN | 1 | 11 | 0.16 | 0.0 | 0.00 | 0.16 |
Sabrina Del Mastio | ITA | 1 | 16 | 0.16 | 0.0 | 0.00 | 0.16 |
Meaggan Wilton | CAN | 1 | 6 | 0.15 | 0.0 | 0.00 | 0.15 |
Chen Hong | CHN | 1 | 30 | 0.15 | 0.0 | 0.00 | 0.15 |
Lindsay James | GRE | 1 | 20 | 0.14 | 0.0 | 0.00 | 0.14 |
Pan Xia | CHN | 1 | 11 | 0.14 | 0.0 | 0.00 | 0.14 |
Noriko Harada | JPN | 1 | 18 | 0.13 | 0.0 | 0.00 | 0.13 |
Zhang Lixia | CHN | 1 | 0 | 0.00 | 8.7 | 0.13 | 0.13 |
Wei Qiang | CHN | 3 | 69 | 0.13 | 0.0 | 0.00 | 0.13 |
Tomoko Watanabe | JPN | 1 | 0 | 0.00 | 13.7 | 0.12 | 0.12 |
Tung Yun-Chi | TPE | 2 | 10 | 0.12 | 0.0 | 0.00 | 0.12 |
Mariangee Bogado | VEN | 1 | 0 | 0.00 | 23.0 | 0.12 | 0.12 |
Clara Vázquez | PUR | 1 | 14 | 0.12 | 0.0 | 0.00 | 0.12 |
Jie Hua | ITA | 1 | 17 | 0.12 | 0.0 | 0.00 | 0.12 |
Melisa Upu | NZL | 1 | 21 | 0.11 | 0.0 | 0.00 | 0.11 |
Marloes Fellinger | NED | 1 | 19 | 0.11 | 0.0 | 0.00 | 0.11 |
Megan Timpf | CAN | 1 | 23 | 0.11 | 0.0 | 0.00 | 0.11 |
Tracey Mosley | AUS | 2 | 26 | 0.11 | 0.0 | 0.00 | 0.11 |
Lindsey Bashor | GRE | 1 | 22 | 0.11 | 0.0 | 0.00 | 0.11 |
Vicky Galindo | USA | 1 | 5 | 0.10 | 0.0 | 0.00 | 0.10 |
Ilaria Pino | ITA | 1 | 6 | 0.10 | 0.0 | 0.00 | 0.10 |
Pan Tzu-Hui | TPE | 2 | 27 | 0.10 | 0.0 | 0.00 | 0.10 |
Selina Follas | AUS | 1 | 5 | 0.10 | 0.0 | 0.00 | 0.10 |
Helen Townsend | NZL | 1 | 17 | 0.10 | 0.0 | 0.00 | 0.10 |
Rei Nishiyama | JPN | 1 | 33 | 0.10 | 0.0 | 0.00 | 0.10 |
Vanessa Czarnecki | GRE | 1 | 15 | 0.10 | 0.0 | 0.00 | 0.10 |
Zhang Lifang | CHN | 1 | 15 | 0.09 | 0.0 | 0.00 | 0.09 |
Petra Beek | NED | 1 | 21 | 0.09 | 0.0 | 0.00 | 0.09 |
Melanie Matthews | CAN | 1 | 28 | 0.09 | 0.0 | 0.00 | 0.09 |
Yu Huili | CHN | 1 | 0 | 0.00 | 14.7 | 0.09 | 0.09 |
Tairia Flowers | USA | 2 | 27 | 0.09 | 0.0 | 0.00 | 0.09 |
Kim Cooper | AUS | 1 | 28 | 0.08 | 0.0 | 0.00 | 0.08 |
Rubilena Rojas | VEN | 1 | 15 | 0.08 | 0.0 | 0.00 | 0.08 |
Melanie Hulme | NZL | 1 | 8 | 0.08 | 0.0 | 0.00 | 0.08 |
Yumi Iwabuchi | JPN | 1 | 25 | 0.07 | 0.0 | 0.00 | 0.07 |
Marlies van der Putten | NED | 1 | 16 | 0.07 | 0.0 | 0.00 | 0.07 |
Sandra Gouverneur | NED | 1 | 18 | 0.07 | 0.0 | 0.00 | 0.07 |
Natalia Cimin | ITA | 1 | 18 | 0.07 | 0.0 | 0.00 | 0.07 |
Nicole Richardson | AUS | 1 | 8 | 0.07 | 0.0 | 0.00 | 0.07 |
María Zamora | CUB | 1 | 16 | 0.07 | 0.0 | 0.00 | 0.07 |
Julie Smith | USA | 1 | 22 | 0.06 | 0.0 | 0.00 | 0.06 |
María Arceo | CUB | 1 | 5 | 0.06 | 0.0 | 0.00 | 0.06 |
Chiang Hui-Chuan | TPE | 1 | 21 | 0.06 | 0.0 | 0.00 | 0.06 |
Debbie Sonnenberg | CAN | 1 | 0 | 0.00 | 11.0 | 0.06 | 0.06 |
Ou Jingbai | CHN | 1 | 9 | 0.06 | 0.0 | 0.00 | 0.06 |
Ginny Georgantas | GRE | 1 | 15 | 0.05 | 0.0 | 0.00 | 0.05 |
María Soto | VEN | 1 | 20 | 0.05 | 0.0 | 0.00 | 0.05 |
Liu Tzu-Hsin | TPE | 1 | 17 | 0.05 | 0.0 | 0.00 | 0.05 |
Chang Li-Chiu | TPE | 1 | 14 | 0.05 | 0.0 | 0.00 | 0.05 |
Caitlin Lever | CAN | 1 | 24 | 0.05 | 0.0 | 0.00 | 0.05 |
Sue Fairhurst | AUS | 1 | 21 | 0.05 | 0.0 | 0.00 | 0.05 |
Belinda Wright | AUS | 1 | 23 | 0.05 | 0.0 | 0.00 | 0.05 |
Jineth Pimentel | VEN | 1 | 15 | 0.05 | 0.0 | 0.00 | 0.05 |
Penny le Noble | NED | 1 | 5 | 0.05 | 0.0 | 0.00 | 0.05 |
Kaleigh Rafter | CAN | 1 | 10 | 0.05 | 0.0 | 0.00 | 0.05 |
Olga Ruyol | CUB | 1 | 19 | 0.04 | 0.0 | 0.00 | 0.04 |
Gillian Boxx | USA | 1 | 17 | 0.04 | 0.0 | 0.00 | 0.04 |
Ikuko Fukita | JPN | 1 | 9 | 0.04 | 0.0 | 0.00 | 0.04 |
Shelly Stokes | USA | 1 | 9 | 0.04 | 0.0 | 0.00 | 0.04 |
Jennifer Salling | CAN | 1 | 22 | 0.04 | 0.0 | 0.00 | 0.04 |
Fiona Timu | NZL | 1 | 16 | 0.04 | 9.7 | 0.00 | 0.04 |
Marjolein de Jong | NED | 1 | 11 | 0.04 | 0.0 | 0.00 | 0.04 |
Angela Lichty | CAN | 1 | 18 | 0.04 | 0.0 | 0.00 | 0.04 |
Kyoko Mochida | JPN | 1 | 12 | 0.04 | 0.0 | 0.00 | 0.04 |
Huang Hui-Wen | TPE | 2 | 28 | 0.04 | 0.0 | 0.00 | 0.04 |
Sun Li | CHN | 1 | 20 | 0.03 | 0.0 | 0.00 | 0.03 |
Kara McGaw | CAN | 1 | 16 | 0.03 | 0.0 | 0.00 | 0.03 |
Chen Feng-Yin | TPE | 1 | 20 | 0.03 | 0.0 | 0.00 | 0.03 |
Char Pouaka | NZL | 1 | 10 | 0.03 | 0.0 | 0.00 | 0.03 |
Kiri Shaw | NZL | 1 | 20 | 0.03 | 0.0 | 0.00 | 0.03 |
Sabrina Comberlato | ITA | 1 | 20 | 0.03 | 0.0 | 0.00 | 0.03 |
Marina Cergol | ITA | 1 | 19 | 0.03 | 0.0 | 0.00 | 0.03 |
Sandra Rosario | PUR | 1 | 18 | 0.03 | 0.0 | 0.00 | 0.03 |
Lo Hsiao-Ting | TPE | 1 | 21 | 0.03 | 0.0 | 0.00 | 0.03 |
Robin Mackin | CAN | 1 | 0 | 0.00 | 6.7 | 0.03 | 0.03 |
Daisy de Peinder | NED | 1 | 6 | 0.02 | 0.0 | 0.00 | 0.02 |
Cindy Potae | NZL | 1 | 16 | 0.02 | 0.0 | 0.00 | 0.02 |
Cherene Hiesl-Boyer | CAN | 1 | 24 | 0.02 | 0.0 | 0.00 | 0.02 |
Denisse Fuenmayor | VEN | 1 | 20 | 0.02 | 0.0 | 0.00 | 0.02 |
Yuneisy Castillo | CUB | 1 | 6 | 0.02 | 0.0 | 0.00 | 0.02 |
Mu Xia | CHN | 2 | 48 | 0.02 | 0.0 | 0.00 | 0.02 |
Jacqueline Ortiz | PUR | 1 | 18 | 0.01 | 0.0 | 0.00 | 0.01 |
Chien Pei-Chi | TPE | 1 | 19 | 0.01 | 0.0 | 0.00 | 0.01 |
Xu Jian | CHN | 2 | 15 | 0.01 | 0.0 | 0.00 | 0.01 |
Lai Meng-Ting | TPE | 1 | 23 | 0.01 | 0.0 | 0.00 | 0.01 |
Lisa Kersten | NZL | 1 | 23 | 0.01 | 0.0 | 0.00 | 0.01 |
Dani Tyler | USA | 1 | 18 | 0.01 | 0.0 | 0.00 | 0.01 |
Emi Inui | JPN | 2 | 7 | 0.01 | 0.0 | 0.00 | 0.01 |
Auburn Sigurdson | CAN | 1 | 0 | 0.00 | 6.7 | 0.01 | 0.01 |
Chang Hsiao-Ching | TPE | 1 | 4 | 0.01 | 0.0 | 0.00 | 0.01 |
Marjan Smit | NED | 1 | 8 | 0.01 | 0.0 | 0.00 | 0.01 |
Katerina Koutoungou | GRE | 1 | 1 | 0.01 | 0.0 | 0.00 | 0.01 |
Luo Lin | CHN | 1 | 1 | 0.01 | 0.0 | 0.00 | 0.01 |
Vilma Álvarez | CUB | 1 | 19 | 0.01 | 0.0 | 0.00 | 0.01 |
Lin Po-Jen | TPE | 1 | 0 | 0.00 | 4.0 | 0.00 | 0.00 |
Mi Renrong | CHN | 1 | 15 | 0.00 | 0.0 | 0.00 | 0.00 |
Elba Lebrón | PUR | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.00 |
Aída Miranda | PUR | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.00 |
Lei Donghui | CHN | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.00 |
Kristen Karanzias | GRE | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.00 |
Ioanna Bouziou | GRE | 1 | 0 | 0.00 | 0.0 | 0.00 | 0.00 |
Jacki Nichol | CAN | 1 | 7 | 0.00 | 0.0 | 0.00 | 0.00 |
Jennifer McFalls | USA | 1 | 9 | 0.00 | 0.0 | 0.00 | 0.00 |
Amanda Doman | AUS | 1 | 4 | -0.01 | 0.0 | 0.00 | -0.01 |
Joyce Lester | AUS | 1 | 25 | -0.01 | 0.0 | 0.00 | -0.01 |
Hsu Hsiu-Ling | TPE | 1 | 6 | -0.01 | 0.0 | 0.00 | -0.01 |
Lauren Lappin | USA | 1 | 5 | -0.01 | 0.0 | 0.00 | -0.01 |
Carmie Vairo | CAN | 1 | 19 | -0.01 | 0.0 | 0.00 | -0.01 |
Candace Murray | CAN | 1 | 9 | -0.01 | 0.0 | 0.00 | -0.01 |
Eva Trevisan | ITA | 1 | 21 | -0.01 | 0.0 | 0.00 | -0.01 |
Noémie Marin | CAN | 1 | 1 | -0.01 | 0.0 | 0.00 | -0.01 |
Samanta Bardini | ITA | 1 | 15 | -0.01 | 0.0 | 0.00 | -0.01 |
Annalisa Turci | ITA | 1 | 1 | -0.02 | 0.0 | 0.00 | -0.02 |
Sasha Olson | CAN | 1 | 1 | -0.02 | 0.0 | 0.00 | -0.02 |
Diamela Puentes | CUB | 1 | 11 | -0.02 | 0.0 | 0.00 | -0.02 |
Myriam Segarra | PUR | 1 | 15 | -0.02 | 0.0 | 0.00 | -0.02 |
Erin Cumpstone | CAN | 2 | 30 | -0.02 | 0.0 | 0.00 | -0.02 |
Zuleyma Cirimele | VEN | 1 | 12 | -0.02 | 0.0 | 0.00 | -0.02 |
Verusca Paternoster | ITA | 1 | 7 | -0.03 | 0.0 | 0.00 | -0.03 |
Kim Kluijskens | NED | 1 | 19 | -0.03 | 0.0 | 0.00 | -0.03 |
Mayumi Inoue | JPN | 1 | 20 | -0.03 | 0.0 | 0.00 | -0.03 |
Geraldine Puertas | VEN | 1 | 14 | -0.03 | 0.0 | 0.00 | -0.03 |
Tan Ying | CHN | 1 | 20 | -0.03 | 0.0 | 0.00 | -0.03 |
Karen Doell | CAN | 1 | 23 | -0.03 | 0.0 | 0.00 | -0.03 |
Chien Chen-Ju | TPE | 1 | 23 | -0.03 | 0.0 | 0.00 | -0.03 |
Marissa Carpadios | AUS | 1 | 27 | -0.03 | 0.0 | 0.00 | -0.03 |
Amanda Freed | USA | 1 | 6 | -0.03 | 0.0 | 0.00 | -0.03 |
Heather Newsham | CAN | 1 | 4 | -0.08 | 17.0 | 0.05 | -0.03 |
Eve Soto | PUR | 1 | 15 | -0.03 | 0.0 | 0.00 | -0.03 |
Katina Kramos | GRE | 1 | 2 | -0.03 | 0.0 | 0.00 | -0.03 |
Stefania Vitaliani | ITA | 1 | 2 | -0.03 | 0.0 | 0.00 | -0.03 |
Guo Jia | CHN | 2 | 28 | -0.03 | 0.0 | 0.00 | -0.03 |
Maribel Riera | VEN | 1 | 7 | -0.04 | 0.0 | 0.00 | -0.04 |
Xin Minhong | CHN | 1 | 19 | -0.04 | 0.0 | 0.00 | -0.04 |
Mika Someya | JPN | 1 | 0 | 0.00 | 6.0 | -0.04 | -0.04 |
Petra van Heijst | NED | 1 | 3 | -0.04 | 0.0 | 0.00 | -0.04 |
Mayles Rodríguez | VEN | 1 | 3 | -0.04 | 0.0 | 0.00 | -0.04 |
Zavana Aranga | NZL | 1 | 8 | -0.04 | 0.0 | 0.00 | -0.04 |
Yoshimi Kobayashi | JPN | 1 | 8 | -0.04 | 0.0 | 0.00 | -0.04 |
Masumi Mishina | JPN | 2 | 50 | -0.04 | 0.0 | 0.00 | -0.04 |
Kaila Holtz | CAN | 1 | 0 | 0.00 | 4.0 | -0.04 | -0.04 |
Wu Di | CHN | 2 | 11 | -0.04 | 0.0 | 0.00 | -0.04 |
Li Chiu-Ching | TPE | 2 | 34 | -0.05 | 0.0 | 0.00 | -0.05 |
Gina Weber | NZL | 1 | 5 | 0.15 | 36.3 | -0.20 | -0.05 |
Sachiko Ito | JPN | 1 | 8 | -0.05 | 0.0 | 0.00 | -0.05 |
María González | PUR | 1 | 15 | -0.05 | 0.0 | 0.00 | -0.05 |
Bheiglys Mujica | VEN | 1 | 4 | -0.05 | 0.0 | 0.00 | -0.05 |
Ellen Venker | NED | 1 | 4 | -0.05 | 0.0 | 0.00 | -0.05 |
Nathalie Timmermans | NED | 1 | 11 | -0.06 | 0.0 | 0.00 | -0.06 |
Lourdes Báez | PUR | 1 | 21 | -0.06 | 0.0 | 0.00 | -0.06 |
Natalie Ward | AUS | 4 | 104 | -0.06 | 0.0 | 0.00 | -0.06 |
Anita Kossen | NED | 1 | 13 | -0.06 | 0.0 | 0.00 | -0.06 |
Britt Vonk | NED | 1 | 12 | -0.06 | 0.0 | 0.00 | -0.06 |
Jolanda Kroesen | NED | 1 | 13 | -0.06 | 0.0 | 0.00 | -0.06 |
Taeko Ishikawa | JPN | 1 | 0 | 0.00 | 17.3 | -0.06 | -0.06 |
Jessica Bashor | GRE | 1 | 19 | -0.06 | 0.0 | 0.00 | -0.06 |
Stacey Farnworth | GRE | 1 | 17 | -0.07 | 0.0 | 0.00 | -0.07 |
Qiu Haitao | CHN | 1 | 4 | -0.07 | 0.0 | 0.00 | -0.07 |
Zhou Yan | CHN | 1 | 4 | -0.07 | 0.0 | 0.00 | -0.07 |
Penelope Rosario | PUR | 1 | 9 | -0.07 | 0.0 | 0.00 | -0.07 |
Wang Hsiao-Ping | TPE | 1 | 9 | -0.07 | 0.0 | 0.00 | -0.07 |
Lucienne Geels | NED | 1 | 19 | -0.07 | 0.0 | 0.00 | -0.07 |
Sheena Lawrick | CAN | 2 | 31 | -0.07 | 0.0 | 0.00 | -0.07 |
Denise Carriere | CAN | 1 | 17 | -0.07 | 0.0 | 0.00 | -0.07 |
Lee Ming-Chieh | TPE | 1 | 21 | -0.07 | 0.0 | 0.00 | -0.07 |
Sandy Beasley | CAN | 1 | 5 | -0.07 | 0.0 | 0.00 | -0.07 |
Alessandra Gorla | ITA | 1 | 21 | -0.08 | 0.0 | 0.00 | -0.08 |
Noémi Boekel | NED | 1 | 10 | -0.08 | 0.0 | 0.00 | -0.08 |
Sandy Newsham | CAN | 1 | 15 | -0.13 | 30.0 | 0.05 | -0.08 |
Michelle Venturella | USA | 1 | 5 | -0.08 | 0.0 | 0.00 | -0.08 |
Clelia Ailara | ITA | 1 | 5 | -0.08 | 0.0 | 0.00 | -0.08 |
Sandra Nieuwveen | NED | 1 | 20 | -0.08 | 0.0 | 0.00 | -0.08 |
Naoko Sakamoto | JPN | 1 | 5 | -0.08 | 0.0 | 0.00 | -0.08 |
Yaciey Sojo | VEN | 1 | 18 | -0.09 | 0.0 | 0.00 | -0.09 |
Yusmary Pérez | VEN | 1 | 11 | -0.09 | 0.0 | 0.00 | -0.09 |
Alecia Stephenson | CAN | 1 | 18 | -0.09 | 0.0 | 0.00 | -0.09 |
Sheree Corniel | PUR | 1 | 11 | -0.10 | 0.0 | 0.00 | -0.10 |
Chung Chiung-Yao | TPE | 1 | 23 | -0.10 | 0.0 | 0.00 | -0.10 |
Loredana Auletta | ITA | 1 | 6 | -0.10 | 0.0 | 0.00 | -0.10 |
