The first major statewide elections since President Trump was inaugurated take place on Tuesday. The governor’s race in New Jersey looks like it will be a blowout. But Virginia’s governor’s race is more interesting: Former Republican National Committee Chairman and 2014 U.S. Senate candidate Ed Gillespie faces off against Democratic Lt. Gov. Ralph Northam. And while the race’s final result by itself isn’t likely to tell us much about the national political environment, it is likely to have a big effect on the 2018 midterms.
Polls show a fairly close race, with Northam slightly favored to win. An average of the last 10 surveys give Northam a 46 percent-to-43 percent advantage. Over the past month, there has been a tightening of the race, with Gillespie closing what had been a 6-point lead. In the individual polls, though, there is a fairly widespread.
Northam has led by as much as 17 percentage points (a Quinnipiac University survey) and has trailed by as much as 8 points (a Hampton University poll).
So what accounts for the divergent results?
As I’ve discussed previously, much of that spread can be explained by sampling error. In fact, it’s a good sign, suggesting that pollsters are working independently rather than cribbing off one another’s results. Some of the disagreement, though, may have to do with how hard pollsters are pushing undecided voters to choose between the candidates.9 Gillespie did best in the poll with the most undecided voters — that could be a sign that undecided voters will break away from him and towards Northam on Election Day.
In an off-year election, though, perhaps the biggest question is turnout. Turnout tends to be lower in non-presidential elections and figuring out who will vote becomes crucial. Pollsters who are calling people based off lists of registered voters and mostly relying on their past turnout history (instead of calling random numbers and asking if a person is registered to vote and whether they are going to vote) have tended to get a tighter range of results in Virginia. These polls mostly show a single-digit Northam advantage. The two biggest outliers (Hampton and Quinnipiac) did not use these lists. That might be why the Hampton poll showed Gillespie well ahead, with Republican respondents making up a larger share of likely voters compared to what most other pollsters found. Accordingly, a higher-than-expected Republican turnout could put Gillespie over the top.
Whatever the result ends up being, we shouldn’t read too much into what it means outside of who gets to control the Virginia governor’s mansion for the next four years.10 Since 1993, Virginia governor elections have done a bad job of predicting the following year’s U.S. House results.
Virginia’s gubernatorial races haven’t predicted midterms
CYCLE | VIRGINIA GOVERNOR SWING | NATIONAL HOUSE VOTE | GAP |
---|---|---|---|
1993-1994 | R+6.7 | R+7.1 | 0.4 |
1997-1998 | R+2.9 | R+1.1 | 1.8 |
2001-2002 | D+14.2 | R+4.8 | 19.0 |
2005-2006 | D+12.2 | D+8.0 | 4.2 |
2009-2010 | R+15.2 | R+6.8 | 8.4 |
2013-2014 | D+2.8 | R+5.7 | 8.5 |
Average | 7.0 |
Democrats won the Virginia governorship in both 2001 and 2013, even though their party lost seats in the following House election. The amount by which either party outperforms the partisan lean of the state11 is no better an indicator of the following midterm outcome.
Look at a bunch of gubernatorial races together and you’ll do better. (To understand the national political environment, it’s always better to look at an average of elections.) But it’s a mistake to focus too much on any one contest.
That said, being predictive isn’t the same thing as being impactful. And Virginia could certainly be the latter. Republicans seem intent on looking to Tuesday’s results for clues about how to run in 2018. Specifically, they want to see how Gillespie’s message plays. Gillespie, an establishment Republican by pretty much any reasonable standard, has tried to mix the traditional Republican message of lower taxes with the Trump message of being tough on crime and immigration. He’s combining economic conservatism with cultural conservatism. In doing so, he hopes to appeal to normally Republican voters as well as the white working-class voters who were brought into the Republican tent by Trump’s message.
If Gillespie wins, expect Republicans to copy his playbook in 2018. Gillespie pollster Gene Ulm believes Republicans will run on issues such as sanctuary cities if Gillespie wins. Even if he barely loses, Ulm still thinks Republicans will use Gillespie’s campaign as a guide. That’s because Virginia has different demographics than the rest of the country. Specifically, the state is more educated than the country as a whole. Therefore, Ulm argues that a small Gillespie loss on a cultural conservative message (that polls show may play poorly with well-educated voters) might become a win in many other states.
On the other hand, Republicans might be hesitant to embrace the more racially freighted parts of Trump’s message if Northam wins easily. They may view a large Northam victory as a sign that Trump’s triumph was a one-off or that you need him as the messenger. Either way, Republicans might connect Gillespie’s defeat with Trump’s low approval ratings and see Trump as electoral poison in 2018.
Democrats, for their own part, may look to Virginia to understand whether the party is turning out black voters. Black voter turnout declined in 2016 (much to Hillary Clinton’s detriment) and has stayed relatively low in special elections this year. If Northam loses, it may spark a conversation that the Democratic Party at large and Northam specifically did not do enough to energize black turnout.
But 2018 is still a long ways away. Let’s talk about Tuesday night. To help you follow the returns, I’ve created a scrollable table of all 133 Virginia counties and independent cities. In the table, I have Gillespie’s benchmarks for each county and independent city based off the 2013 governor results, 2014 Senate results and 2016 presidential results.12 If Gillespie is consistently beating these benchmarks, he should be on track to win. If he’s consistently underperforming these benchmarks, the race will likely go to Northam.
Where Gillespie could make up ground
The GOP vote margin for counties and independent cities in Virginia as compared to the Republican vote margin in the state as a whole
GOP VOTE MARGIN RELATIVE TO STATEWIDE PERFORMANCE | ||||
---|---|---|---|---|
LOCATION▲▼ |
2016 PRESIDENT▲▼ |
2014 SENATE▲▼ |
2013 GOVERNOR▲▼ |
AVG.▲▼ |
Accomack County | +17.0 | +12.5 | +14.3 | +14.6 |
Albemarle County | -19.5 | -11.2 | -16.4 | -15.7 |
Alleghany County | +42.2 | -8.2 | +11.3 | +15.1 |
Amelia County | +42.0 | +30.6 | +32.5 | +35.1 |
Amherst County | +35.6 | +24.9 | +29.9 | +30.2 |
Appomattox County | +51.5 | +39.6 | +46.5 | +45.9 |
Arlington County | -53.9 | -42.8 | -46.9 | -47.9 |
Augusta County | +54.8 | +45.7 | +45.2 | +48.6 |
Bath County | +47.2 | +13.5 | +26.8 | +29.2 |
Bedford County | +54.4 | +43.0 | +48.6 | +48.7 |
Bland County | +72.9 | +42.2 | +51.8 | +55.7 |
Botetourt County | +52.7 | +35.2 | +41.8 | +43.3 |
Brunswick County | -13.4 | -21.5 | -21.5 | -18.8 |
Buchanan County | +65.6 | +22.4 | +40.0 | +42.7 |
Buckingham County | +16.6 | +6.6 | +8.5 | +10.6 |
Campbell County | +52.1 | +41.7 | +49.3 | +47.7 |
Caroline County | +10.4 | -4.0 | -2.8 | +1.2 |
Carroll County | +64.7 | +33.7 | +39.1 | +45.9 |
Charles City County | -19.6 | -29.8 | -26.2 | -25.2 |
Charlotte County | +28.1 | +17.6 | +22.5 | +22.8 |
Chesterfield County | +7.5 | +9.5 | +10.3 | +9.1 |
Clarke County | +25.0 | +19.6 | +14.6 | +19.8 |
Craig County | +62.6 | +28.7 | +43.3 | +44.9 |
Culpeper County | +30.5 | +32.3 | +30.6 | +31.2 |
Cumberland County | +18.8 | +8.9 | +11.7 | +13.2 |
Dickenson County | +61.2 | +15.1 | +29.9 | +35.4 |
Dinwiddie County | +17.7 | +3.9 | +4.2 | +8.6 |
Essex County | +7.5 | +4.9 | +5.9 | +6.1 |
Fairfax County | -30.5 | -16.7 | -19.7 | -22.3 |
Fauquier County | +29.8 | +31.0 | +27.3 | +29.4 |
Floyd County | +42.5 | +15.3 | +27.6 | +28.5 |
Fluvanna County | +14.6 | +11.8 | +7.9 | +11.5 |
Franklin County | +47.2 | +26.3 | +34.7 | +36.1 |
Frederick County | +40.3 | +37.4 | +35.5 | +37.8 |
Giles County | +53.6 | +23.8 | +30.6 | +36.0 |
Gloucester County | +44.6 | +30.5 | +29.8 | +35.0 |
Goochland County | +30.2 | +26.0 | +25.1 | +27.1 |
Grayson County | +62.8 | +28.3 | +37.5 | +42.9 |
Greene County | +36.8 | +31.7 | +27.8 | +32.1 |
Greensville County | -13.5 | -26.5 | -22.3 | -20.8 |
Halifax County | +21.8 | +6.7 | +17.7 | +15.4 |
Hanover County | +37.6 | +33.3 | +34.8 | +35.3 |
Henrico County | -15.5 | -12.3 | -10.7 | -12.8 |
Henry County | +34.4 | +14.6 | +28.1 | +25.7 |
Highland County | +47.5 | +27.6 | +33.3 | +36.2 |
Isle of Wight County | +25.8 | +15.4 | +16.5 | +19.3 |
James City County | +10.4 | +11.5 | +11.5 | +11.2 |
King George County | +22.4 | +25.7 | +28.0 | +25.4 |
King and Queen County | +32.9 | +3.4 | +6.2 | +14.2 |
King William County | +40.4 | +27.4 | +27.4 | +31.8 |
Lancaster County | +15.1 | +14.9 | +15.3 | +15.1 |
Lee County | +68.3 | +29.4 | +51.0 | +49.6 |
Loudoun County | -11.6 | +1.3 | -1.9 | -4.1 |
Louisa County | +29.8 | +19.3 | +21.0 | +23.4 |
Lunenburg County | +22.8 | +8.5 | +11.7 | +14.4 |
Madison County | +37.0 | +28.8 | +23.2 | +29.7 |
Mathews County | +42.1 | +28.3 | +26.8 | +32.4 |
Mecklenburg County | +18.7 | +15.1 | +18.3 | +17.4 |
Middlesex County | +31.3 | +23.8 | +21.8 | +25.7 |
Montgomery County | +4.0 | -5.3 | +0.1 | -0.4 |
Nelson County | +10.9 | -3.3 | -1.4 | +2.1 |
New Kent County | +42.7 | +33.8 | +33.2 | +36.6 |
Northampton County | -4.0 | -8.6 | -9.2 | -7.3 |
Northumberland County | +24.9 | +17.4 | +19.0 | +20.5 |
Nottoway County | +18.4 | +4.6 | +6.1 | +9.7 |
Orange County | +31.7 | +23.3 | +21.8 | +25.6 |
Page County | +54.8 | +40.3 | +31.3 | +42.2 |
Patrick County | +60.3 | +35.4 | +45.1 | +47.0 |
Pittsylvania County | +44.4 | +26.9 | +36.8 | +36.1 |
Powhatan County | +51.7 | +44.7 | +45.9 | +47.5 |
Prince Edward County | +0.0 | -6.5 | -5.4 | -4.0 |
Prince George County | +22.2 | +16.6 | +17.9 | +18.9 |
Prince William County | -15.8 | -2.1 | -5.7 | -7.9 |
Pulaski County | +45.9 | +18.8 | +29.1 | +31.3 |
Rappahannock County | +22.9 | +12.2 | +9.6 | +14.9 |
Richmond County | +28.9 | +17.6 | +22.5 | +23.0 |
Roanoke County | +32.9 | +22.2 | +29.0 | +28.1 |
Rockbridge County | +34.7 | +15.8 | +20.5 | +23.7 |
Rockingham County | +49.6 | +46.5 | +44.3 | +46.8 |
Russell County | +64.0 | +23.9 | +35.7 | +41.2 |
Scott County | +71.3 | +45.1 | +56.2 | +57.6 |
Shenandoah County | +48.3 | +40.5 | +35.1 | +41.3 |
Smyth County | +60.2 | +28.4 | +36.7 | +41.8 |
Southampton County | +21.6 | +5.0 | +8.1 | +11.6 |
Spotsylvania County | +22.0 | +22.5 | +20.0 | +21.5 |
Stafford County | +14.4 | +19.5 | +17.0 | +17.0 |
Surry County | -5.4 | -21.8 | -19.8 | -15.7 |
Sussex County | -11.1 | -14.9 | -15.2 | -13.7 |
Tazewell County | +71.4 | +46.3 | +53.1 | +57.0 |
Warren County | +42.1 | +32.0 | +28.0 | +34.1 |
Washington County | +58.6 | +36.2 | +44.3 | +46.4 |
Westmoreland County | +12.5 | +3.4 | +2.5 | +6.2 |
Wise County | +67.2 | +42.7 | +46.1 | +52.0 |
Wythe County | +59.9 | +31.2 | +40.3 | +43.8 |
York County | +22.4 | +21.0 | +22.2 | +21.9 |
Alexandria City | -52.8 | -41.6 | -46.5 | -47.0 |
Bristol City | +48.8 | +31.0 | +33.3 | +37.7 |
Buena Vista City | +35.9 | +18.8 | +26.5 | +27.1 |
Charlottesville City | -61.2 | -56.9 | -57.7 | -58.6 |
Chesapeake City | +6.6 | +1.3 | -0.6 | +2.5 |
Colonial Heights City | +44.5 | +47.0 | +45.7 | +45.8 |
Covington City | +23.5 | -21.8 | -3.6 | -0.6 |
Danville City | -14.5 | -16.1 | -2.7 | -11.1 |
Emporia City | -26.1 | -25.0 | -22.7 | -24.6 |
Fairfax City | -25.1 | -10.5 | -14.3 | -16.6 |
Falls Church City | -52.6 | -44.7 | -45.7 | -47.7 |
Franklin City | -21.7 | -22.7 | -20.4 | -21.6 |
Fredericksburg City | -21.0 | -19.0 | -19.5 | -19.8 |
Galax City | +44.1 | +14.1 | +23.8 | +27.4 |
Hampton City | -32.3 | -38.0 | -36.0 | -35.4 |
Harrisonburg City | -16.7 | -6.3 | -9.3 | -10.8 |
Hopewell City | -4.0 | -3.7 | +1.6 | -2.0 |
Lexington City | -25.0 | -30.8 | -26.2 | -27.3 |
Lynchburg City | +14.2 | +12.9 | +16.2 | +14.5 |
Manassas City | -10.8 | -0.6 | +0.3 | -3.7 |
Manassas Park City | -22.8 | -7.9 | -9.4 | -13.4 |
Martinsville City | -18.1 | -22.6 | -6.7 | -15.8 |
Newport News City | -21.3 | -22.1 | -21.7 | -21.7 |
Norfolk City | -37.3 | -39.1 | -40.9 | -39.1 |
Norton City | +49.0 | +22.3 | +18.1 | +29.8 |
Petersburg City | -71.4 | -76.1 | -75.4 | -74.3 |
Poquoson City | +53.9 | +48.5 | +46.6 | +49.7 |
Portsmouth City | -31.0 | -41.5 | -39.5 | -37.3 |
Radford City | +0.6 | -6.0 | -1.2 | -2.2 |
Richmond City | -58.2 | -54.0 | -54.1 | -55.4 |
Roanoke City | -13.7 | -21.3 | -15.6 | -16.9 |
Salem City | +30.0 | +17.7 | +26.1 | +24.6 |
Staunton City | +3.5 | +1.3 | -0.4 | +1.5 |
Suffolk City | -6.9 | -13.0 | -10.8 | -10.2 |
Virginia Beach City | +8.9 | +5.9 | +4.5 | +6.5 |
Waynesboro City | +16.6 | +15.9 | +16.1 | +16.2 |
Williamsburg City | -37.8 | -27.5 | -29.8 | -31.7 |
Winchester City | +1.8 | +5.1 | +3.7 | +3.6 |
Overall, the numbers tell the story of a divided Virginia. Democrats usually do best in the very well-educated Washington suburbs, such as Arlington, and then in a line of counties and cities with large African-American communities, from Richmond to Hampton (including Newport News). Republicans do best in the lightly populated and mostly white cities and counties in the central and western parts of the state.
What will make the 2017 governor’s election difficult to call based off returns from just a few counties or independent cities is that it’s not clear what previous election provides the best baseline to understanding this one. (That’s why I’ve combined the last three in the benchmarks above.)
While some places’ partisanship has stayed relatively steady compared to the state, others have differed vastly in the past few elections. In rural Alleghany County for example, Gillespie did slightly worse in 2014 than he did statewide. In 2016, on the other hand, Trump’s margin was about 42 percentage points better in Alleghany than statewide. Heavily populated Prince William County had the opposite trend. The margin was 2 percentage points more Democratic than the state in 2014, but it was 16 points more Democratic in 2016. Those differences at least partially reflect Trump doing better in rural areas and worse in urban areas than Republicans have historically done.
One last thing to remember: The heavily Democratic Washington suburbs tend to report their results later than the rest of the state. So just because Gillespie has an early lead, it doesn’t mean he’s going to win. Trump led very late into the evening on Election Day 2016 before losing the state by 5 points.
The polls suggest a similar fate awaits Gillespie in 2017, though we won’t know until the votes are actually counted.