It’s now clear that the United States is destined for a very subpar Winter Olympics. With just 12 total medals in the games so far, the Americans are currently sitting sixth in the medal count — a whopping 17 medals behind Norway, the overall leader.
According to the simple medal tracker we introduced over the weekend, the U.S.’s tally is 10.8 fewer than we’d expect at this point in the Olympics. (Our analysis is based on how countries have done historically in the various Olympic sports.)
Who’s ahead of pace — or falling behind — in Pyeongchang?
Actual and expected medal counts by country in the 2018 Winter Olympics
Expected Medals | ||||||
---|---|---|---|---|---|---|
Country | Gold | Total | vs. Exp. | REMAINING | Final | |
1 | Norway | 11 | 29 | 9.3 | 8.1 | +37.1 |
2 | Germany | 11 | 23 | -2.9 | 9.4 | +32.4 |
3 | Canada | 8 | 19 | 2.7 | 11.9 | +30.9 |
4 | Netherlands | 6 | 14 | 4.3 | 5.4 | +19.4 |
5 | France | 5 | 13 | 2.7 | 4.4 | +17.4 |
6 | United States | 5 | 12 | -10.8 | 14 | +26.0 |
7 | Olympic athletes from Russia | 0 | 11 | -1.9 | 5.3 | +16.3 |
8 | Japan | 2 | 10 | 4.9 | 1.8 | +11.8 |
Austria | 4 | 10 | -5.3 | 5.9 | +15.9 | |
10 | South Korea | 4 | 8 | 2 | 3.4 | +11.4 |
Italy | 2 | 8 | 0.4 | 3.3 | +11.3 | |
12 | Sweden | 4 | 7 | 0.2 | 4.7 | +11.7 |
China | 0 | 7 | -0.6 | 3.9 | +10.9 | |
Switzerland | 2 | 7 | -1.2 | 5.7 | +12.7 | |
15 | Czech Republic | 1 | 6 | 2.3 | 2 | +8.0 |
16 | Great Britain | 1 | 4 | 2.4 | 0.9 | +4.9 |
17 | Slovakia | 1 | 3 | 2 | 0.3 | +3.3 |
Australia | 0 | 3 | 0.6 | 1.2 | +4.2 | |
Finland | 0 | 3 | -2.9 | 3.5 | +6.5 | |
20 | Spain | 0 | 2 | 2 | 0 | +2.0 |
Belarus | 1 | 2 | -0.9 | 1 | +3.0 | |
Poland | 1 | 2 | -1.1 | 0.7 | +2.7 | |
23 | Liechtenstein | 0 | 1 | 1 | 0 | +1.0 |
Kazakhstan | 0 | 1 | 0.3 | 0.2 | +1.2 | |
Ukraine | 1 | 1 | 0 | 0.2 | +1.2 | |
Latvia | 0 | 1 | -0.5 | 0.2 | +1.2 | |
Slovenia | 0 | 1 | -1.2 | 0.8 | +1.8 |
That shortfall is easily the worst gap for any country that has won at least one medal in Pyeongchang — and the U.S. doesn’t have a lot of time left to turn things around.
Lindsey Vonn, a favorite in the women’s downhill skiing race, and both the women’s and men’s hockey teams have a chance to provide the U.S. with some measure of redemption. And if all else fails, there are still a few more snowboarding events on the schedule. But even if the Americans pick up the pace and play to their historical form for the rest of the games, our formula puts their total medal count at 26, which would barely clear Team USA’s uneven performance at the 2006 Olympics in Torino, Italy.
And considering what we’ve seen in Pyeongchang so far, 14 more medals seems like a stretch. Through Tuesday’s action, 67 percent of this year’s medals have been awarded, meaning that the U.S. is technically on pace (based simply on how many they’ve won to this point this games) for about 18 medals total. That would be the fewest that U.S. athletes have earned in a winter games since they nabbed 13 at the 1998 Olympics in Nagano, Japan.
No matter how you slice the numbers, this continues to be a highly disappointing showing for the U.S. in South Korea.