The 2020 NFL draft, which begins Thursday, is sure to provide a lot of intrigue — and not just because the proceedings will be conducted in a fully virtual fashion for the first time in history. Because of the coronavirus pandemic, prospects’ pro days were canceled, in-person interviews had to be shifted to digital formats, and the final steps of the scouting process were totally upended. That means there could be more uncertainty than ever about who should be picked where and how much confidence general managers can have in their selections.
To help cut through some of that doubt — or at least quantify it — Brian Burke of ESPN’s Stats & Information Group created a predictive tool that combines mock drafts, team needs, scouting assessments and even trade possibilities to generate the odds that each player will be taken with each pick. On a related note, it can also tell you the chances that any given prospect will still be available at a given draft slot, a priceless function for GMs deliberating whether to trade up to snag their preferred player or wait for him to fall into their laps.
Our friends at Stats & Info shared the model with us early; it will be updated again before the start of the draft with the addition of a few final mock drafts. In the meantime, here is a sortable, searchable table featuring all 199 of the players in the early projections, along with their draft-slot projections. Each player has an average draft position — weighted by their likelihood of being taken at each pick — plus their best-case (95th percentile), median (50th percentile) and worst-case (5th percentile) pick outcome, according to the model.
How will the draft go down?
Projected draft-pick distribution for the 2020 NFL draft, according to ESPN’s draft prediction model
PICK DISTRIBUTION* | ||||||
---|---|---|---|---|---|---|
Player▲▼ |
Pos▲▼ |
School▲▼ |
Worst case▲▼ |
Median▲▼ |
Best case▲▼ |
Avg. Pick▲▼ |
Joe Burrow | QB | LSU | 2 | 1 | 1 | 1.1 |
Chase Young | DE | Ohio State | 3 | 2 | 1 | 2.2 |
Tua Tagovailoa | QB | Alabama | 7 | 3 | 1 | 3.8 |
Jeff Okudah | CB | Ohio State | 6 | 4 | 3 | 4.0 |
Isaiah Simmons | OLB | Clemson | 9 | 5 | 4 | 5.8 |
Justin Herbert | QB | Oregon | 9 | 6 | 5 | 6.5 |
Tristan Wirfs | OT | Iowa | 11 | 7 | 4 | 7.5 |
Derrick Brown | DT | Auburn | 11 | 7 | 5 | 7.7 |
Mekhi Becton | OT | Louisville | 16 | 9 | 6 | 10.0 |
Jedrick Wills Jr. | OT | Alabama | 17 | 10 | 7 | 11.0 |
Jerry Jeudy | WR | Alabama | 18 | 12 | 9 | 12.7 |
CeeDee Lamb | WR | Oklahoma | 19 | 12 | 9 | 13.1 |
Andrew Thomas | OT | Georgia | 21 | 14 | 10 | 14.9 |
Javon Kinlaw | DT | South Carolina | 23 | 14 | 9 | 15.0 |
Henry Ruggs III | WR | Alabama | 23 | 14 | 10 | 15.1 |
CJ Henderson | CB | Florida | 26 | 16 | 10 | 16.1 |
K’Lavon Chaisson | DE | LSU | 35 | 18 | 12 | 20.2 |
Justin Jefferson | WR | LSU | 36 | 21 | 14 | 21.9 |
Xavier McKinney | S | Alabama | 53 | 20 | 12 | 22.5 |
Kenneth Murray | ILB | Oklahoma | 38 | 21 | 15 | 22.6 |
Jordan Love | QB | Utah State | 38 | 20 | 15 | 22.7 |
Patrick Queen | ILB | LSU | 41 | 24 | 18 | 26.4 |
Yetur Gross-Matos | DE | Penn State | 42 | 27 | 19 | 28.3 |
Ross Blacklock | DT | TCU | 45 | 29 | 21 | 30.4 |
Josh Jones | OT | Houston | 46 | 29 | 21 | 30.5 |
A.J. Epenesa | DE | Iowa | 50 | 29 | 17 | 30.5 |
A.J. Terrell | CB | Clemson | 46 | 30 | 19 | 30.9 |
Tee Higgins | WR | Clemson | 48 | 31 | 22 | 32.0 |
Austin Jackson | OT | USC | 51 | 31 | 19 | 32.5 |
Zack Baun | OLB | Wisconsin | 52 | 31 | 21 | 32.8 |
Brandon Aiyuk | WR | Arizona State | 50 | 32 | 20 | 33.3 |
Denzel Mims | WR | Baylor | 56 | 34 | 19 | 34.7 |
D’Andre Swift | RB | Georgia | 53 | 34 | 25 | 35.4 |
Jonathan Taylor | RB | Wisconsin | 61 | 35 | 20 | 36.9 |
Grant Delpit | S | LSU | 68 | 38 | 21 | 39.6 |
Antoine Winfield Jr. | S | Minnesota | 64 | 39 | 20 | 39.8 |
Cesar Ruiz | C | Michigan | 61 | 38 | 25 | 40.1 |
Jaylon Johnson | CB | Utah | 64 | 44 | 24 | 43.6 |
Cole Kmet | TE | Notre Dame | 66 | 42 | 25 | 43.7 |
Kristian Fulton | CB | LSU | 69 | 43 | 22 | 44.8 |
Neville Gallimore | DT | Oklahoma | 75 | 44 | 21 | 46.1 |
Trevon Diggs | CB | Alabama | 66 | 47 | 30 | 47.3 |
Laviska Shenault Jr. | WR | Colorado | 76 | 48 | 23 | 48.8 |
Jeff Gladney | CB | TCU | 70 | 50 | 32 | 50.4 |
Jalen Reagor | WR | TCU | 70 | 50 | 32 | 50.4 |
J.K. Dobbins | RB | Ohio State | 76 | 52 | 26 | 51.2 |
Justin Madubuike | DT | Texas A&M | 75 | 54 | 32 | 53.9 |
Noah Igbinoghene | CB | Auburn | 78 | 56 | 36 | 56.2 |
Josh Uche | DE | Michigan | 81 | 58 | 35 | 57.7 |
Jeremy Chinn | S | Southern Illinois | 82 | 58 | 36 | 58.0 |
Terrell Lewis | OLB | Alabama | 81 | 58 | 36 | 58.1 |
Jacob Eason | QB | Washington | 81 | 65 | 34 | 58.3 |
Marlon Davidson | DE | Auburn | 78 | 59 | 38 | 58.5 |
Clyde Edwards-Helaire | RB | LSU | 79 | 59 | 39 | 59.2 |
James Lynch | DE | Baylor | 131 | 53 | 15 | 59.3 |
Damon Arnette | CB | Ohio State | 83 | 63 | 39 | 61.7 |
KJ Hamler | WR | Penn State | 92 | 64 | 37 | 62.4 |
Michael Pittman Jr. | WR | USC | 86 | 65 | 42 | 63.8 |
Curtis Weaver | DE | Boise State | 95 | 65 | 35 | 64.6 |
Isaiah Wilson | OT | Georgia | 90 | 66 | 43 | 66.0 |
Julian Okwara | DE | Notre Dame | 90 | 66 | 42 | 66.0 |
Chase Claypool | WR | Notre Dame | 88 | 67 | 43 | 66.3 |
Cam Akers | RB | Florida State | 96 | 67 | 42 | 66.6 |
Jordan Elliott | DT | Missouri | 97 | 67 | 40 | 67.1 |
Netane Muti | OG | Fresno State | 96 | 67 | 41 | 67.3 |
Ashtyn Davis | S | California | 97 | 68 | 41 | 67.7 |
Ezra Cleveland | OT | Boise State | 97 | 68 | 41 | 68.5 |
Devin Duvernay | WR | Texas | 97 | 68 | 44 | 68.7 |
Tyler Biadasz | C | Wisconsin | 99 | 68 | 44 | 69.2 |
Adam Trautman | TE | Dayton | 99 | 69 | 47 | 70.4 |
Bradlee Anae | DE | Utah | 118 | 70 | 37 | 72.3 |
Bryce Hall | CB | Virginia | 132 | 69 | 30 | 73.4 |
Lloyd Cushenberry III | C | LSU | 131 | 71 | 33 | 73.9 |
Cameron Dantzler | CB | Mississippi State | 120 | 74 | 44 | 76.9 |
Terrell Burgess | S | Utah | 143 | 67 | 37 | 79.4 |
Jordyn Brooks | OLB | Texas Tech | 136 | 72 | 47 | 79.6 |
Malik Harrison | OLB | Ohio State | 125 | 76 | 47 | 80.0 |
Brycen Hopkins | TE | Purdue | 135 | 78 | 44 | 82.2 |
Matt Hennessy | C | Temple | 119 | 81 | 58 | 84.0 |
Jason Strowbridge | DT | North Carolina | 131 | 81 | 54 | 85.4 |
Zack Moss | RB | Utah | 156 | 85 | 49 | 91.3 |
Troy Pride Jr. | CB | Notre Dame | 152 | 86 | 52 | 91.6 |
Bryan Edwards | WR | South Carolina | 151 | 85 | 51 | 91.8 |
Jake Fromm | QB | Georgia | 154 | 87 | 56 | 94.1 |
Jalen Hurts | QB | Oklahoma | 159 | 88 | 50 | 94.1 |
Kyle Dugger | S | Lenoir-Rhyne | 159 | 89 | 53 | 94.5 |
Albert Okwuegbunam | TE | Missouri | 159 | 91 | 57 | 96.4 |
Harrison Bryant | TE | Florida Atlantic | 159 | 91 | 59 | 96.9 |
Akeem Davis-Gaither | OLB | Appalachian State | 162 | 92 | 56 | 97.3 |
Prince Tega Wanogho | OT | Auburn | 204 | 94 | 35 | 103.5 |
Matt Peart | OT | UConn | 171 | 100 | 59 | 104.5 |
K’Von Wallace | S | Clemson | 177 | 102 | 45 | 106.2 |
Hunter Bryant | TE | Washington | 207 | 97 | 38 | 106.8 |
Jabari Zuniga | DE | Florida | 174 | 103 | 63 | 107.6 |
Nate Stanley | QB | Iowa | Und. | 244 | 150 | 108.0 |
Binjimen Victor | WR | Ohio State | Und. | 243 | 147 | 108.6 |
Shane Lemieux | OG | Oregon | Und. | 240 | 146 | 110.2 |
Lucas Niang | OT | TCU | 212 | 101 | 45 | 110.7 |
Raekwon Davis | DT | Alabama | 212 | 100 | 43 | 110.8 |
Joe Reed | WR | Virginia | Und. | 238 | 144 | 111.4 |
Antonio Gandy-Golden | WR | Liberty | 214 | 101 | 47 | 111.6 |
Stanford Samuels III | CB | Florida State | Und. | 237 | 143 | 112.3 |
Darrell Taylor | DE | Tennessee | 180 | 108 | 66 | 112.6 |
Zach Shackelford | C | Texas | Und. | 235 | 143 | 114.2 |
Alohi Gilman | S | Notre Dame | Und. | 234 | 141 | 114.6 |
Trey Adams | OT | Washington | 218 | 104 | 51 | 114.8 |
Jauan Jennings | WR | Tennessee | Und. | 233 | 139 | 115.0 |
Davon Hamilton | DT | Ohio State | 184 | 111 | 69 | 115.9 |
Salvon Ahmed | RB | Washington | Und. | 231 | 140 | 116.3 |
Donovan Peoples-Jones | WR | Michigan | 220 | 105 | 54 | 116.5 |
Hakeem Adeniji | OT | Kansas | 190 | 115 | 53 | 116.9 |
Jacob Breeland | TE | Oregon | Und. | 230 | 139 | 117.2 |
Stephen Sullivan | TE | LSU | Und. | 230 | 139 | 117.2 |
Robert Hunt | OG | Louisiana | 188 | 121 | 54 | 117.7 |
Damien Lewis | OG | LSU | 189 | 121 | 55 | 118.3 |
Jordan Fuller | S | Ohio State | Und. | 227 | 136 | 118.8 |
J.R. Reed | S | Georgia | Und. | 227 | 136 | 118.8 |
James Robinson | RB | Illinois State | Und. | 224 | 135 | 120.4 |
Jonathan Greenard | DE | Florida | 226 | 110 | 59 | 120.4 |
Aaron Fuller | WR | Washington | Und. | 223 | 132 | 120.7 |
Van Jefferson | WR | Florida | 228 | 111 | 62 | 121.4 |
Keith Ismael | C | San Diego State | Und. | 223 | 134 | 121.5 |
Ben Bredeson | OG | Michigan | 191 | 118 | 74 | 121.5 |
Davion Taylor | OLB | Colorado | Und. | 222 | 131 | 121.8 |
K.J. Hill | WR | Ohio State | 229 | 112 | 63 | 121.9 |
Nick Harris | C | Washington | 227 | 112 | 60 | 122.6 |
Julian Blackmon | S | Utah | Und. | 218 | 129 | 124.0 |
Javon Leake | RB | Maryland | Und. | 218 | 129 | 124.1 |
Terence Steele | OT | Texas Tech | Und. | 217 | 128 | 124.2 |
Trevon Hill | DE | Miami | Und. | 215 | 126 | 125.4 |
Harrison Hand | CB | Temple | Und. | 214 | 124 | 125.7 |
Antoine Brooks Jr. | S | Maryland | Und. | 213 | 125 | 126.9 |
Quintez Cephus | WR | Wisconsin | Und. | 211 | 123 | 127.2 |
Calvin Throckmorton | OT | Oregon | Und. | 209 | 122 | 128.4 |
Antonio Gibson | RB | Memphis | Und. | 209 | 122 | 129.0 |
Anfernee Jennings | OLB | Alabama | 220 | 127 | 60 | 129.4 |
Raequan Williams | DT | Michigan State | Und. | 207 | 121 | 129.7 |
Alton Robinson | DE | Syracuse | 205 | 128 | 72 | 129.8 |
Cheyenne O’Grady | TE | Arkansas | Und. | 206 | 121 | 130.5 |
Logan Stenberg | OG | Kentucky | 224 | 129 | 63 | 130.8 |
Kamal Martin | OLB | Minnesota | Und. | 205 | 119 | 131.0 |
Ke’Shawn Vaughn | RB | Vanderbilt | 223 | 130 | 62 | 131.2 |
AJ Dillon | RB | Boston College | 223 | 130 | 62 | 131.2 |
Leki Fotu | DT | Utah | 207 | 130 | 70 | 131.2 |
Jared Pinkney | TE | Vanderbilt | 223 | 130 | 63 | 131.4 |
John Simpson | OG | Clemson | 227 | 131 | 65 | 131.8 |
Mitchell Wilcox | TE | South Florida | Und. | 204 | 119 | 131.9 |
Amik Robertson | CB | Louisiana Tech | 230 | 133 | 66 | 132.9 |
Darnay Holmes | CB | UCLA | 230 | 133 | 66 | 132.9 |
Anthony McFarland Jr. | RB | Maryland | 228 | 134 | 65 | 133.2 |
Collin Johnson | WR | Texas | 232 | 134 | 67 | 133.5 |
Alex Taylor | OT | South Carolina State | Und. | 199 | 114 | 134.1 |
Larrell Murchison | DT | NC State | 212 | 135 | 80 | 134.7 |
Khaleke Hudson | OLB | Michigan | Und. | 197 | 113 | 135.3 |
Troy Dye | OLB | Oregon | 237 | 139 | 69 | 136.1 |
Logan Wilson | ILB | Wyoming | 239 | 139 | 70 | 136.4 |
Essang Bassey | CB | Wake Forest | 240 | 140 | 70 | 136.6 |
Javaris Davis | CB | Auburn | Und. | 193 | 110 | 136.9 |
Jonathan Garvin | DE | Miami | Und. | 193 | 110 | 137.4 |
Dane Jackson | CB | Pittsburgh | Und. | 192 | 109 | 137.5 |
Brandon Jones | S | Texas | 244 | 143 | 72 | 138.3 |
Lynn Bowden Jr. | WR | Kentucky | 247 | 144 | 73 | 138.6 |
Saahdiq Charles | OT | LSU | 246 | 144 | 72 | 138.8 |
Kenny Willekes | DE | Michigan State | 246 | 144 | 72 | 138.9 |
Devin Asiasi | TE | UCLA | Und. | 191 | 109 | 138.9 |
Khalid Kareem | DE | Notre Dame | 250 | 146 | 74 | 139.9 |
Jonah Jackson | OG | Ohio State | 253 | 148 | 76 | 140.4 |
Colton McKivitz | OT | West Virginia | Und. | 186 | 105 | 140.6 |
Myles Bryant | CB | Washington | Und. | 184 | 104 | 141.1 |
Quartney Davis | WR | Texas A&M | Und. | 184 | 103 | 141.1 |
Nick Coe | DE | Auburn | Und. | 150 | 77 | 141.7 |
Tyler Johnson | WR | Minnesota | Und. | 151 | 79 | 141.8 |
Jack Driscoll | OT | Auburn | Und. | 151 | 77 | 142.1 |
Rashard Lawrence | DT | LSU | Und. | 151 | 78 | 142.2 |
Brian Cole II | S | Mississippi State | Und. | 184 | 104 | 142.2 |
Kalija Lipscomb | WR | Vanderbilt | Und. | 152 | 79 | 142.2 |
Quez Watkins | WR | Southern Mississippi | Und. | 180 | 101 | 142.4 |
Isaiah Hodgins | WR | Oregon State | Und. | 153 | 80 | 142.6 |
Josh Metellus | S | Michigan | Und. | 182 | 103 | 142.7 |
Willie Gay Jr. | ILB | Mississippi State | 226 | 144 | 70 | 142.8 |
D.J. Wonnum | DE | South Carolina | Und. | 179 | 100 | 143.3 |
A.J. Green | CB | Oklahoma State | Und. | 157 | 82 | 143.7 |
Lamar Jackson | CB | Nebraska | Und. | 176 | 97 | 143.9 |
Markus Bailey | ILB | Purdue | Und. | 157 | 83 | 143.9 |
Kindle Vildor | CB | Georgia Southern | Und. | 175 | 96 | 144.1 |
Trystan Colon-Castillo | C | Missouri | Und. | 181 | 102 | 144.3 |
James Proche | WR | SMU | Und. | 173 | 96 | 144.3 |
Solomon Kindley | OG | Georgia | Und. | 159 | 85 | 144.3 |
Colby Parkinson | TE | Stanford | Und. | 157 | 82 | 144.4 |
Gabriel Davis | WR | UCF | Und. | 161 | 86 | 144.4 |
Michael Ojemudia | CB | Iowa | Und. | 172 | 95 | 144.5 |
Geno Stone | S | Iowa | Und. | 160 | 84 | 144.7 |
Lavert Hill | CB | Michigan | Und. | 164 | 88 | 144.8 |
Josiah Scott | CB | Michigan State | Und. | 168 | 91 | 145.0 |
Eno Benjamin | RB | Arizona State | Und. | 172 | 95 | 145.5 |
Thaddeus Moss | TE | LSU | Und. | 165 | 89 | 145.7 |
La’Mical Perine | RB | Florida | Und. | 167 | 90 | 145.8 |
Anthony Gordon | QB | Washington State | Und. | 170 | 96 | 146.7 |
Ben Bartch | OG | St. John’s (MN) | 243 | 162 | 85 | 156.6 |
There are many interesting insights within the draft model. Here are its biggest takeaways for the top of the first round:
Joe Burrow is almost certainly going first overall
According to the model, LSU quarterback Joe Burrow has an 87 percent chance of being picked first overall in the draft — which means that, barring some kind of crazy trade, he’s very likely to join the Bengals, who have the No. 1 pick. And if he’s not first, there’s a 12 percent chance that Burrow goes second. So the odds that Burrow is still available by the No. 3 pick, according to the ESPN model, are less than 1 percent:
Joe Burrow’s name is getting called early
Chance that LSU QB Joe Burrow will be drafted at a given pick slot, according to ESPN’s draft prediction model
Pick No. | Chance Burrow | Is Drafted |
---|---|---|
1 | 86.9% | |
2 | 12.2 | |
3 | 0.9 |
It makes sense: Burrow is coming off a historic campaign in which he won the Heisman Trophy and led LSU to a national championship. If he also goes No. 1, he would become just the fourth player ever to pull off that trifecta in the same season. He’s the consensus top pick for a reason.
The model is far less sure about where the next QBs will land
The consensus second-ranked QB prospect, Alabama’s Tua Tagovailoa, actually has a 6 percent chance of going first. But he also has a 15 percent chance of falling outside the top five picks, which should tell you about the amount of uncertainty around Tagovailoa’s projection in the model:
Will Tua be a top three pick?
Chance that Alabama QB Tua Tagovailoa will be drafted at a given pick slot, according to ESPN’s draft prediction model
Pick No. | Chance Tagovailoa | Is Drafted |
---|---|---|
1 | 6.1% | |
2 | 9.4 | |
3 | 45.4 | |
4 | 6.0 | |
5 | 17.8 | |
6 | 8.0 | |
7 | 4.3 | |
8 | 1.5 | |
9 | 0.9 | |
10 | 0.4 | |
11 | 0.1 |
The biggest question around Tagovailoa might be whether the Miami Dolphins, who need a quarterback, should trade up from No. 5 to take him early. The model sees only a 33 percent chance that he’ll still be available at No. 5, with the most likely landing spot being Detroit with the No. 3 pick (45 percent). But are the Lions ready to move on from Matthew Stafford? (Maybe they take CB Jeff Okudah instead.) There’s just enough unpredictability to make Tagovailoa’s destination a mystery.
A similar story can be told about the other top QB prospects, Oregon’s Justin Herbert and Utah State’s Jordan Love. According to the model, there’s a 79 percent chance that Herbert will go fifth, sixth or seventh, though there’s some chance he goes as high as second and as low as 12th. (Both of those outlier scenarios have about a 1 percent chance of happening.) Love’s projection has even greater variability; the model thinks there’s a 95 percent chance that he will be picked between Nos. 12 and 40 in the draft.
Where the heck will Jordan Love land?
Odds that Utah State QB Jordan Love will be taken at a given pick slot, according to ESPN’s draft prediction model
Picks No. | Chance Love | Is Drafted |
---|---|---|
1-5 | <0.1% | |
6-10 | 0.9 | |
11-15 | 7.6 | |
16-20 | 44.5 | |
21-25 | 21.3 | |
26-30 | 11.2 | |
31-35 | 7.2 | |
36-40 | 5.1 | |
41-45 | 1.4 | |
46-50 | 0.5 | |
51-55 | 0.2 | |
56-60 | 0.2 |
Ohio State defenders are going to have a top five party
Buckeyes DE Chase Young, who might be the most talented player in this draft class (even if he isn’t picked first), is a virtual lock for a top-three pick, with a 98 percent chance according to the model. It also thinks there’s a 76 percent chance that Young is either the first or second player off the board, though there is just a 5 percent chance he’s taken over Burrow.
Chase Young is an overwhelmingly likely top three pick
Chance that Ohio State DE Chase Young will be drafted at a given pick slot, according to ESPN’s draft prediction model
Pick No. | Chance Young | Is Drafted |
---|---|---|
1 | 5.3% | |
2 | 70.7 | |
3 | 22.4 | |
4 | 1.7 |
His teammate, Okudah, could be drafted nearly as high. The model thinks there’s a 79 percent chance that the All-American corner is taken with either the third or fourth overall pick, with the most likely destination being the New York Giants at No. 4. That means fully half of the top four picks on Thursday could be members of the 2019 Ohio State defense — and those Buckeyes could be half of the four defenders predicted for the top 10, including Clemson LB Isaiah Simmons and Auburn DT Derrick Brown.
It could be another tough draft for running backs
No running back was taken in last year’s draft until the Oakland Raiders took Josh Jacobs at No. 24 overall, snapping a three-year streak of ball-carriers going in the top five. And if the ESPN model is any indicator, this year won’t be a banner year for running backs, either. In terms of average draft position,1 the top RBs figure to be Georgia’s D’Andre Swift and Wisconsin’s Jonathan Taylor, followed by Ohio State’s J.K. Dobbins and LSU’s Clyde Edwards-Helaire. None is expected to go very high, though — in fact, they all might fall outside the first round:
When will the top running backs be picked?
Projected draft-pick distribution for the top five running backs in the 2020 NFL draft, according to ESPN’s draft prediction model
Pick Distribution | |||||
---|---|---|---|---|---|
Player | School | Avg Pick | Worst Case | Median | Best Case |
D’Andre Swift | Georgia | 35.4 | 53 | 34 | 25 |
Jonathan Taylor | Wisconsin | 36.9 | 61 | 35 | 20 |
J.K. Dobbins | Ohio State | 51.2 | 76 | 52 | 26 |
Clyde Edwards-Helaire | LSU | 59.2 | 79 | 59 | 39 |
Cam Akers | Florida State | 66.6 | 96 | 67 | 42 |
Suffice to say, those average pick numbers are not encouraging. There’s a 1 percent chance Taylor is taken as high as 16th and a 6 percent chance he goes in the top 20, easily the best chance for any running back in this class. (Dobbins has a 1.6 percent shot at the top 20; Swift’s probability is 0.6 percent.) But it’s likely that the top RBs will have to wait quite a while before their names are called.
It’s anybody’s guess where Xavier McKinney and James Lynch might go
Generally speaking, the model sees a pretty small range of picks for most top prospects. Not everyone is like Burrow, of course — the LSU signal-caller is literally projected to go either first, second or third … and that’s it. But players with mid-first-round talent generally aren’t projected to drop much more than, say, the 35th pick or so, even in their worst-case scenarios.
Alabama safety Xavier McKinney is different. The model thinks McKinney could realistically go 12th or higher (7 percent chance) … or slip to the 53rd pick or lower (5 percent):
Among players projected as likely first-round picks, McKinney has the widest range of potential draft outcomes, reflecting the chance that he slides to the end of the second round (or maybe even beyond) if he doesn’t end up going in the first.
McKinney isn’t alone in his draft uncertainty. Baylor DE James Lynch has an even crazier-looking distribution of potential pick destinations, ranging from the middle of the first round on the high side to the late fourth round on the low side: