Introducing RAPTOR, Our New Metric For The Modern NBA


At FiveThirtyEight, we’ve been running NBA predictions since 2015. We started with Elo ratings before introducing our CARMELO player projection system, which we then incorporated into our “CARM-Elo” season prediction model. We tested and tweaked the prediction model over the years, but it was always powered by metrics from other sources, such as Box Plus/Minus (BPM) and Real Plus-Minus (RPM).

But that changes this year. RAPTOR, which stands for Robust Algorithm (using) Player Tracking (and) On/Off Ratings, is FiveThirtyEight’s new NBA statistic. We’re pretty excited about it. In addition to being a statistic that we bake in house, RAPTOR fulfills two long-standing goals of ours:

  • First, we wanted to create a publicly available statistic that takes advantage of modern NBA data, specifically player tracking and play-by-play data that isn’t available in traditional box scores.
  • Second, and relatedly, we wanted a statistic that better reflects how modern NBA teams actually evaluate players.

NBA teams highly value floor spacing, defense and shot creation, and they place relatively little value on traditional big-man skills. RAPTOR likewise values these things — not because we made any deliberate attempt to design the system that way but because the importance of those skills emerges naturally from the data. RAPTOR thinks ball-dominant players such as James Harden and Steph Curry are phenomenally good. It highly values two-way wings such as Kawhi Leonard and Paul George. It can have a love-hate relationship with centers, who are sometimes overvalued in other statistical systems. But it appreciates modern centers such as Nikola Jokić and Joel Embiid, as well as defensive stalwarts like Rudy Gobert.


Our sports podcast, Hot Takedown, discusses RAPTOR
By
 

This article will go over some of the highlights of how RAPTOR works. For a much deeper and more technical description, you can find our methodological explainer here. But these are the highlights:

  • Like BPM and RPM, RAPTOR is a plus-minus statistic that measures the number of points a player contributes to his team’s offense and defense per 100 possessions, relative to a league-average player. For instance, a player with an offensive RAPTOR rating of +2.1 boosts his team’s performance by 2.1 points per 100 offensive possessions while he is on the floor. Likewise, a player with a defensive RAPTOR of +3.4 would improve his team’s defensive performance1 by 3.4 points per 100 possessions while he’s on the court.
  • Plus-minus statistics have certain inherent limitations, and RAPTOR is subject to those, too. Namely, these statistics assume that player performance is largely linear and additive, that is, that you can roughly add up the ratings from individual players to project team performance. In other words, RAPTOR does not account for coaching, systems or synergies between teammates.
  • RAPTOR consists of two major components that are blended together to rate players: a “box” (as in “box score”) component, which uses individual statistics (including statistics derived from player tracking and play-by-play data), and an “on-off” component, which evaluates a team’s performance when the player and various combinations of his teammates are on or off the floor.
  • The variables included in “box” RAPTOR were chosen by evaluating how they did in predicting long-term RAPM (real adjusted plus-minus), which is a measure of how a team’s performance changes when the player is on and off the floor. Essentially, this is the same technique that BPM used, only RAPTOR uses play-by-play and player tracking statistics in addition to traditional ones. On offense, for instance, in addition to using traditional statistics like points, RAPTOR accounts for factors such as how many of a player’s field goals were assisted and how valuable these assists were,2 the value of different types of offensive rebounds, time of possession and various measures of floor spacing, such as the number of contested 3-pointers that the player took. On defense, it looks at factors like how often the player was the nearest defender on an opponents’ shot and how often those shots went in,3 how many points and rebounds were scored by opponents at the defender’s position, and how often the player induced offensive fouls.
  • The “on-off” element of RAPTOR evaluates how a player’s team performed while he was on the floor, how the player’s courtmates (the teammates that the player most often shared the court with) performed while they were on the floor without the player, and, finally, how those courtmates’ other courtmates performed when they were on the floor without the player’s courtmates, all adjusted for the strength of competition they were facing. We know it might sound a little goofy. But it’s relatively simple to calculate. And it correlates very well with RAPM, while stabilizing a lot faster than RAPM, which can take years’ worth of data to estimate reliably.
  • Overall, however, RAPTOR weights the “box” component more highly than the “on-off” component. In testing RAPTOR on out-of-sample data, we found that while on-court/off-court stats provide useful information, they’re nonetheless quite noisy as compared with individual measures of player value that are used in the “box” part of RAPTOR.
  • When applied to past data — for instance, in evaluating who the best players were in the 2018-19 season — RAPTOR is a descriptive statistic. Descriptive RAPTOR is based solely on a player’s on-court performance and the performance of the player’s teammates, as described above. It does not use priors based on a player’s height, weight, age or any other factor.
  • However, RAPTOR can also be used to make team and player predictions, and indeed our NBA predictions are now fueled by RAPTOR. (We are retiring the CARMELO brand name from our previous projection system, although much of the code for RAPTOR projections is borrowed from CARMELO.) RAPTOR-driven predictions do use qualities such as height, age and draft position, and even whether a player recently appeared on an All-NBA team — that data improves the performance of the predictive measure. Predictions also weight variables slightly differently than descriptive RAPTOR does, as certain statistics are more subject to luck than others. We refer to this predictive version of RAPTOR as PREDATOR (PREDictive rApTOR).

The full-fledged version of RAPTOR is available for the 2013-14 season onward, as that’s when the NBA’s player-tracking data came on line. We also have a historical version of RAPTOR called Approximate RAPTOR dating back to 1976-1977, the first season after the ABA-NBA merger, but that uses a far more limited range of data.

RAPTOR ratings for players with at least 1,000 minutes played4 in a season since 2013-14 can be found in the table below. As you can see, RAPTOR generally loves perimeter players and wings, such as Curry, Harden, Leonard and Chris Paul, although some frontcourt players like Jokic, Anthony Davis and Draymond Green are also rated highly by the system. For more detail on past RAPTORs, including the breakdown of box and on-off components, you can download files that list the regular season and playoffs separately, or a version that combines a player’s appearances over the course of the entire season5 into one file.

RAPTOR s Steph, Harden, CP3 and Kawhi

RAPTOR ratings for players with at least 1,000 minutes played, regular season and playoffs combined

RAPTOR
Name
Season
Min. played
Off.
Def.
Total
WAR
Stephen Curry 2016 3,314 +10.4 +2.1 +12.5 26.7
Chris Paul 2014 2,643 +7.7 +3.7 +11.4 19.3
Stephen Curry 2015 3,439 +8.6 +2.4 +11.0 25.1
James Harden 2019 3,291 +9.6 +1.1 +10.7 22.8
Chris Paul 2015 3,302 +8.6 +2.1 +10.7 22.6
James Harden 2018 3,172 +8.8 +1.3 +10.1 20.9
Kawhi Leonard 2016 2,719 +5.1 +4.7 +9.9 17.5
Paul George 2019 3,045 +5.3 +4.2 +9.5 19.4
Draymond Green 2016 3,687 +3.9 +5.4 +9.4 23.5
Chris Paul 2016 2,545 +7.7 +1.6 +9.3 15.7
Kawhi Leonard 2017 2,903 +7.3 +2.0 +9.3 17.9
Stephen Curry 2017 3,239 +9.3 -0.1 +9.2 20.7
Chris Paul 2017 2,181 +7.9 +1.2 +9.1 13.2
Nikola Jokic 2019 3,061 +6.1 +2.7 +8.7 18.2
Chris Paul 2018 2,364 +7.0 +1.6 +8.6 13.7
Anthony Davis 2015 2,627 +3.8 +4.7 +8.5 15.2
Stephen Curry 2014 3,142 +7.8 +0.5 +8.3 18.1
Kawhi Leonard 2015 2,283 +3.4 +4.8 +8.2 12.9
Nikola Jokic 2016 1,733 +3.6 +4.5 +8.2 9.7
LeBron James 2016 3,531 +6.0 +2.2 +8.2 19.9
Jimmy Butler 2018 2,334 +5.7 +2.4 +8.1 12.7
LeBron James 2017 3,538 +6.9 +0.9 +7.8 19.2
Stephen Curry 2019 3,177 +7.5 +0.3 +7.8 17.6
Draymond Green 2017 3,064 +1.4 +6.4 +7.8 16.8
Stephen Curry 2018 2,186 +8.1 -0.5 +7.6 11.8
Victor Oladipo 2018 2,813 +3.4 +4.1 +7.5 15.1
Joel Embiid 2019 2,488 +2.7 +4.8 +7.5 13.3
James Harden 2015 3,617 +7.7 -0.2 +7.5 19.3
Anthony Davis 2019 1,850 +4.1 +3.3 +7.4 9.6
Draymond Green 2015 3,274 +1.9 +5.5 +7.3 17.3
Nikola Jokic 2017 2,038 +6.4 +0.9 +7.3 10.6
Jusuf Nurkic 2019 1,974 +2.1 +5.2 +7.2 10.1
James Harden 2017 3,354 +7.4 -0.3 +7.1 17.3
Kevin Durant 2017 2,603 +5.9 +1.1 +7.1 13.3
Russell Westbrook 2017 2,996 +7.8 -0.9 +6.8 15.3
Giannis Antetokounmpo 2019 2,872 +3.9 +2.9 +6.8 14.3
Jimmy Butler 2017 3,048 +4.6 +2.2 +6.8 14.8
Kevin Durant 2014 3,937 +7.1 -0.3 +6.8 19.7
Kawhi Leonard 2019 2,979 +5.7 +0.9 +6.6 14.5
Russell Westbrook 2016 3,424 +6.6 -0.0 +6.6 16.8
Kawhi Leonard 2014 2,659 +1.7 +4.9 +6.6 12.8
Kevin Love 2014 2,797 +5.7 +0.9 +6.6 13.6
Rudy Gobert 2017 2,990 +1.0 +5.6 +6.5 14.1
James Harden 2014 3,040 +6.5 -0.1 +6.4 14.4
Mike Conley 2019 2,342 +4.6 +1.7 +6.3 10.8
Mike Conley 2017 2,516 +5.5 +0.7 +6.2 11.6
Danny Green 2015 2,516 +3.0 +3.2 +6.2 11.5
Blake Griffin 2017 2,175 +4.6 +1.6 +6.2 10.0
Paul George 2016 3,094 +3.5 +2.6 +6.2 14.6
Damian Lillard 2018 2,832 +6.2 -0.1 +6.0 12.8
Paul George 2014 3,679 +3.0 +3.0 +6.0 16.7
Kemba Walker 2018 2,736 +5.4 +0.6 +6.0 12.2
Kyle Lowry 2017 2,544 +6.3 -0.4 +5.9 11.3
Manu Ginobili 2014 2,136 +4.1 +1.7 +5.9 9.7
LeBron James 2018 3,948 +7.5 -1.7 +5.8 17.4
Kyle Lowry 2016 3,617 +5.3 +0.4 +5.8 15.8
Kemba Walker 2019 2,863 +5.0 +0.8 +5.7 12.3
Joakim Noah 2014 3,030 +1.2 +4.5 +5.7 13.0
Kyrie Irving 2019 2,544 +5.1 +0.6 +5.7 11.1
George Hill 2015 1,267 +3.9 +1.7 +5.6 5.4
Jimmy Butler 2019 2,606 +3.6 +2.0 +5.6 11.1
Russell Westbrook 2015 2,302 +6.1 -0.5 +5.6 10.1
Kyle Lowry 2019 3,114 +3.7 +1.9 +5.6 13.5
Damian Lillard 2019 3,488 +6.4 -0.8 +5.6 15.0
LeBron James 2019 1,937 +5.4 +0.2 +5.6 8.3
Kyle Lowry 2014 3,133 +4.3 +1.2 +5.6 13.5
Jrue Holiday 2019 2,402 +4.1 +1.5 +5.6 10.3
Giannis Antetokounmpo 2018 3,036 +3.3 +2.2 +5.5 12.9
Manu Ginobili 2016 1,326 +2.2 +3.3 +5.5 5.7
Nikola Jokic 2018 2,443 +5.2 +0.3 +5.5 10.3
Steven Adams 2016 2,567 +1.3 +4.2 +5.5 10.7
Kevin Durant 2016 3,304 +5.5 -0.0 +5.4 14.1
Rudy Gobert 2019 2,729 +0.7 +4.7 +5.4 11.4
DeMarcus Cousins 2015 2,013 +0.9 +4.4 +5.4 8.5
Kyle Lowry 2018 2,871 +4.9 +0.4 +5.3 12.0
Eric Bledsoe 2019 2,695 +2.9 +2.4 +5.3 11.2
Patty Mills 2014 1,878 +3.8 +1.5 +5.3 7.7
Anthony Davis 2018 3,085 +1.3 +4.0 +5.3 12.8
Giannis Antetokounmpo 2017 3,088 +2.8 +2.5 +5.2 12.6
LeBron James 2014 3,665 +6.0 -0.9 +5.2 15.1
Kevin Durant 2018 3,132 +5.9 -0.7 +5.2 13.0
DeMarcus Cousins 2017 2,465 +3.4 +1.7 +5.1 10.0
Danny Green 2014 2,180 +1.2 +3.9 +5.1 8.9
Bradley Beal 2017 3,189 +4.9 +0.1 +5.1 12.9
Kevin Durant 2019 3,144 +5.2 -0.2 +5.1 12.8
Kemba Walker 2017 2,739 +5.0 +0.1 +5.0 10.8
Anthony Davis 2017 2,708 +0.6 +4.4 +5.0 10.8
Goran Dragic 2014 2,668 +4.8 +0.2 +5.0 10.6
LeBron James 2015 3,337 +4.8 +0.2 +5.0 13.3
DeMarcus Cousins 2014 2,298 +1.7 +3.3 +5.0 9.2
James Harden 2016 3,318 +5.6 -0.7 +4.9 13.1
Kyrie Irving 2018 1,931 +6.0 -1.2 +4.8 7.5
Nikola Vucevic 2019 2,657 +1.4 +3.4 +4.8 10.2
Tim Duncan 2016 1,754 -0.5 +5.2 +4.8 6.7
Kevin Love 2017 2,463 +2.8 +1.9 +4.7 9.5
Chris Paul 2019 2,254 +3.2 +1.4 +4.6 8.6
Russell Westbrook 2014 2,147 +4.3 +0.3 +4.6 8.4
Klay Thompson 2015 3,216 +4.0 +0.5 +4.5 12.1
Blake Griffin 2019 2,680 +4.1 +0.4 +4.5 10.0
Draymond Green 2019 2,916 +0.6 +3.8 +4.4 11.1
Russell Westbrook 2018 3,149 +4.3 +0.1 +4.4 11.8
Eric Bledsoe 2018 2,547 +2.6 +1.8 +4.4 9.5
DeAndre Jordan 2015 3,302 +3.1 +1.3 +4.4 12.0
Robert Covington 2018 2,813 +1.1 +3.3 +4.4 10.4
Tony Allen 2015 1,927 -0.4 +4.8 +4.4 7.1
Jrue Holiday 2018 3,275 +2.4 +2.0 +4.4 12.1
Otto Porter Jr. 2018 2,590 +2.9 +1.5 +4.4 9.4
Danilo Gallinari 2019 2,260 +4.3 +0.1 +4.4 8.2
DeMarcus Cousins 2016 2,246 +0.3 +4.1 +4.4 8.3
Joel Embiid 2018 2,190 +0.4 +3.9 +4.3 8.0
Draymond Green 2018 3,106 +1.0 +3.3 +4.3 11.6
Marc Gasol 2015 3,103 +1.4 +3.0 +4.3 11.2
Eric Bledsoe 2016 1,059 +2.3 +1.9 +4.2 3.8
Kyle Korver 2015 2,944 +4.0 +0.3 +4.2 10.6
Mario Chalmers 2016 1,373 +1.7 +2.5 +4.2 4.9
Draymond Green 2014 2,025 -0.8 +5.0 +4.2 7.3
Isaiah Thomas 2017 3,090 +7.5 -3.3 +4.2 11.1
Dirk Nowitzki 2014 2,891 +3.9 +0.3 +4.2 10.2
JJ Redick 2016 2,263 +2.8 +1.3 +4.1 8.0
Rudy Gobert 2015 2,158 -0.7 +4.8 +4.1 7.5
Kyrie Irving 2015 3,194 +5.3 -1.2 +4.1 11.3
Kevin Love 2016 3,037 +2.8 +1.3 +4.1 10.7
Khris Middleton 2015 2,610 +1.3 +2.8 +4.1 9.1
Al Horford 2018 2,956 +0.9 +3.2 +4.1 10.3
Anderson Varejao 2014 1,800 +0.5 +3.6 +4.1 6.2
Danny Green 2019 2,900 +2.6 +1.4 +4.1 10.1
Fred VanVleet 2018 1,634 +2.3 +1.7 +4.1 5.6
Darren Collison 2015 1,565 +1.7 +2.3 +4.0 5.4
Tiago Splitter 2015 1,153 +0.5 +3.5 +4.0 4.0
Kemba Walker 2016 3,145 +3.4 +0.7 +4.0 10.7
Jimmy Butler 2015 3,019 +3.6 +0.4 +4.0 10.4
Ricky Rubio 2016 2,323 +1.3 +2.7 +4.0 8.0
LaMarcus Aldridge 2018 2,686 +2.6 +1.4 +4.0 9.1
LaMarcus Aldridge 2015 2,720 +2.3 +1.6 +3.9 9.2
Tiago Splitter 2014 1,787 -0.5 +4.4 +3.9 6.2
Isaiah Thomas 2014 2,497 +3.5 +0.4 +3.9 8.5
Tyreke Evans 2018 1,607 +4.4 -0.6 +3.9 5.4
Paul Millsap 2019 2,364 +1.1 +2.8 +3.9 8.0
Derrick Favors 2019 1,869 +0.0 +3.8 +3.9 6.4
JJ Redick 2014 1,338 +2.7 +1.2 +3.9 4.6
Karl-Anthony Towns 2018 3,088 +4.1 -0.2 +3.8 10.3
Carmelo Anthony 2014 2,982 +4.2 -0.4 +3.8 9.9
Al Horford 2019 2,283 +1.6 +2.2 +3.8 7.6
Darren Collison 2018 2,232 +2.3 +1.4 +3.8 7.4
LaMarcus Aldridge 2014 2,939 +1.4 +2.3 +3.8 9.7
Malcolm Brogdon 2019 2,030 +2.6 +1.1 +3.8 6.8
Tim Duncan 2015 2,477 +0.4 +3.4 +3.8 8.2
Victor Oladipo 2019 1,147 +1.3 +2.5 +3.8 3.8
Kemba Walker 2014 2,767 +1.5 +2.3 +3.7 9.1
Hassan Whiteside 2015 1,142 +1.1 +2.6 +3.7 3.8
Derrick White 2019 1,919 +0.7 +3.0 +3.7 6.4
Deron Williams 2014 2,487 +2.6 +1.1 +3.7 8.3
Ricky Rubio 2014 2,638 +1.9 +1.8 +3.7 8.8
Rudy Gay 2017 1,013 +1.1 +2.6 +3.7 3.4
Eric Bledsoe 2014 1,416 +1.5 +2.2 +3.7 4.7
Derrick Favors 2016 1,983 +0.6 +3.1 +3.7 6.5
Clint Capela 2018 2,554 +0.4 +3.3 +3.7 8.4
Gordon Hayward 2017 2,927 +2.9 +0.8 +3.7 9.6
Lou Williams 2017 2,266 +5.7 -2.0 +3.7 7.6
Paul Millsap 2015 2,956 +1.3 +2.3 +3.7 9.8
Jimmy Butler 2016 2,474 +2.5 +1.2 +3.7 8.0
Delon Wright 2018 1,648 +1.4 +2.2 +3.6 5.4
Kyle Lowry 2015 2,545 +3.1 +0.6 +3.6 8.3
Rudy Gobert 2018 2,199 -0.6 +4.2 +3.6 7.2
Manu Ginobili 2017 1,575 +1.1 +2.5 +3.6 5.2
Wesley Matthews 2015 2,024 +2.3 +1.3 +3.6 6.6
Danny Green 2016 2,329 +0.6 +3.0 +3.6 7.6
Patrick Beverley 2017 2,383 +1.3 +2.3 +3.6 7.7
Paul Millsap 2014 2,749 +0.4 +3.1 +3.6 9.0
Andre Drummond 2019 2,774 +0.7 +2.8 +3.5 8.9
Jrue Holiday 2016 1,831 +3.3 +0.2 +3.5 5.9
Nikola Mirotic 2015 1,818 +1.6 +1.9 +3.5 5.8
Anthony Davis 2014 2,358 +1.2 +2.3 +3.5 7.5
Karl-Anthony Towns 2019 2,545 +3.5 +0.0 +3.5 8.1
Patrick Beverley 2014 1,953 +1.8 +1.7 +3.5 6.1
Gordon Hayward 2015 2,618 +3.2 +0.2 +3.4 8.3
Manu Ginobili 2015 1,718 +1.9 +1.5 +3.4 5.5
Kevin Love 2015 2,639 +1.9 +1.6 +3.4 8.3
Tristan Thompson 2016 2,891 +0.9 +2.5 +3.4 9.1
Jonas Jerebko 2015 1,298 +0.6 +2.8 +3.4 4.1
Kevon Looney 2018 1,297 -1.0 +4.4 +3.4 4.1
Dwight Powell 2018 1,672 +0.5 +2.9 +3.4 5.2
Blake Griffin 2014 3,341 +3.0 +0.4 +3.4 10.5
Kevon Looney 2019 1,913 +0.6 +2.8 +3.4 6.0
Damian Lillard 2017 2,845 +5.8 -2.4 +3.4 9.0
Bradley Beal 2019 3,028 +4.3 -0.9 +3.4 9.6
Mike Conley 2014 2,713 +3.2 +0.2 +3.4 8.4
Jimmy Butler 2014 2,809 +0.4 +2.9 +3.3 8.7
Vince Carter 2014 2,163 +2.5 +0.8 +3.3 6.8
Jeremy Lamb 2016 1,239 +1.0 +2.3 +3.3 3.8
Otto Porter Jr. 2017 3,033 +2.1 +1.2 +3.3 9.5
Kristaps Porzingis 2016 2,047 +0.1 +3.3 +3.3 6.4
Davis Bertans 2019 1,711 +2.2 +1.1 +3.3 5.3
Patrick Beverley 2016 2,170 +1.5 +1.8 +3.3 6.7
Nikola Pekovic 2014 1,663 +1.1 +2.2 +3.3 5.1
Paul George 2018 3,142 +1.7 +1.5 +3.3 9.8
Andre Iguodala 2014 2,288 +0.9 +2.3 +3.3 7.0
Brandon Jennings 2015 1,173 +3.1 +0.1 +3.2 3.5
Paul Millsap 2017 2,562 +0.7 +2.5 +3.2 7.9
CJ McCollum 2019 3,010 +3.3 -0.1 +3.2 9.2
CJ McCollum 2016 3,222 +2.4 +0.7 +3.1 9.7
Amir Johnson 2017 1,750 -0.3 +3.4 +3.1 5.2
Jae Crowder 2014 1,335 +0.1 +3.1 +3.1 4.0
Isaiah Thomas 2016 2,864 +4.1 -1.0 +3.1 8.7
Nikola Mirotic 2018 1,814 +2.5 +0.6 +3.1 5.5
Ersan Ilyasova 2019 1,503 -0.1 +3.2 +3.1 4.6
Mario Chalmers 2014 2,713 +1.4 +1.7 +3.1 8.1
Mike Conley 2015 2,468 +2.5 +0.6 +3.1 7.4
Hassan Whiteside 2019 1,674 -0.6 +3.8 +3.1 5.0
DeAndre Jordan 2016 2,796 +0.8 +2.3 +3.1 8.3
John Wall 2017 3,343 +4.6 -1.5 +3.1 10.1
Pau Gasol 2016 2,291 +0.7 +2.4 +3.1 6.8
Andrew Bogut 2014 1,769 -1.4 +4.4 +3.1 5.3
Kris Humphries 2014 1,376 +0.0 +3.0 +3.0 4.0
Al-Farouq Aminu 2015 1,516 +0.1 +2.9 +3.0 4.5
Blake Griffin 2015 2,913 +3.3 -0.3 +3.0 8.7
Danilo Gallinari 2015 1,426 +2.8 +0.2 +3.0 4.2
Marcin Gortat 2015 2,760 -0.2 +3.2 +3.0 8.1
Paul Millsap 2016 3,012 +0.4 +2.5 +3.0 8.9
David West 2017 1,075 -1.6 +4.5 +2.9 3.1
Pau Gasol 2017 1,992 +1.4 +1.6 +2.9 5.8
Ty Lawson 2014 2,222 +3.2 -0.3 +2.9 6.5
Joe Ingles 2017 2,306 +0.8 +2.1 +2.9 6.7
Eric Bledsoe 2015 2,800 +1.7 +1.2 +2.9 8.1
Tony Allen 2014 1,508 +0.6 +2.3 +2.9 4.4
Kelly Olynyk 2015 1,476 +0.8 +2.1 +2.8 4.3
Marc Gasol 2019 3,171 -0.8 +3.6 +2.8 9.0
DeAndre Jordan 2017 2,834 +1.3 +1.5 +2.8 8.0
Bradley Beal 2018 3,193 +2.3 +0.5 +2.8 9.1
DeMarre Carroll 2014 2,587 +0.7 +2.1 +2.8 7.3
Andrew Bogut 2015 2,023 -1.3 +4.1 +2.8 5.7
George Hill 2017 1,825 +2.9 -0.1 +2.8 5.1
Marvin Williams 2016 2,566 +2.2 +0.6 +2.8 7.2
Hassan Whiteside 2016 2,416 +0.4 +2.4 +2.8 6.8
Joe Ingles 2018 2,960 +2.0 +0.8 +2.8 8.4
James Johnson 2017 2,085 +0.4 +2.4 +2.8 5.9
David West 2016 1,580 +0.2 +2.5 +2.8 4.5
Chris Andersen 2014 1,713 +0.5 +2.3 +2.8 4.8
Damian Lillard 2014 3,403 +4.2 -1.4 +2.8 9.7
Robert Covington 2019 1,203 -0.6 +3.3 +2.8 3.4
Kristaps Porzingis 2018 1,553 +0.8 +2.0 +2.8 4.4
Jonas Valanciunas 2018 1,971 +1.1 +1.7 +2.7 5.6
Anthony Morrow 2015 1,806 +2.7 +0.1 +2.7 5.1
Lou Williams 2015 2,118 +4.8 -2.1 +2.7 6.0
John Collins 2019 1,829 +3.2 -0.5 +2.7 5.1
Clint Capela 2019 2,580 +0.8 +1.9 +2.7 7.2
Damian Lillard 2016 3,113 +4.9 -2.2 +2.7 8.8
Kyle Anderson 2018 2,051 -0.3 +3.0 +2.7 5.7
DeMarre Carroll 2015 2,747 +2.1 +0.6 +2.7 7.7
Zaza Pachulia 2015 1,859 -0.6 +3.3 +2.7 5.2
Jeff Teague 2015 2,757 +2.4 +0.3 +2.7 7.8
Klay Thompson 2016 3,515 +3.1 -0.5 +2.7 9.9
Jeremy Lamb 2019 2,250 +1.5 +1.1 +2.7 6.2
Jonas Valanciunas 2016 1,878 +2.2 +0.4 +2.6 5.2
Aron Baynes 2017 1,163 -1.9 +4.5 +2.6 3.2
Khris Middleton 2019 2,908 +2.2 +0.4 +2.6 8.0
Steven Adams 2018 2,687 +1.5 +1.1 +2.6 7.3
Serge Ibaka 2015 2,116 -0.4 +3.0 +2.6 5.7
LaMarcus Aldridge 2016 2,598 +1.0 +1.6 +2.6 7.1
Andre Roberson 2018 1,037 -1.4 +4.0 +2.6 2.8
Anthony Davis 2016 2,164 +0.3 +2.3 +2.6 5.9
Terry Rozier 2018 2,764 +1.1 +1.5 +2.6 7.5
Paul George 2017 2,861 +2.4 +0.2 +2.6 7.9
Kyrie Irving 2017 3,178 +6.1 -3.5 +2.6 8.7
Jrue Holiday 2015 1,358 +3.3 -0.7 +2.6 3.7
Otto Porter Jr. 2019 1,683 +1.3 +1.3 +2.6 4.6
Pascal Siakam 2019 3,439 +1.3 +1.2 +2.6 9.3
Thaddeus Young 2019 2,619 +0.7 +1.9 +2.6 7.1
Kentavious Caldwell-Pope 2016 2,950 +0.8 +1.7 +2.5 8.0
Larry Nance Jr. 2018 1,728 -0.2 +2.8 +2.5 4.7
Klay Thompson 2014 3,125 +1.9 +0.7 +2.5 8.5
Patrick Beverley 2019 2,332 +1.2 +1.4 +2.5 6.3
Serge Ibaka 2014 3,247 -0.1 +2.6 +2.5 8.8
Amir Johnson 2018 1,265 -0.6 +3.1 +2.5 3.4
Davis Bertans 2018 1,168 +0.8 +1.7 +2.5 3.2
Spencer Dinwiddie 2018 2,306 +3.2 -0.7 +2.5 6.1
DeMarcus Cousins 2018 1,737 +0.3 +2.2 +2.5 4.7
Delon Wright 2019 1,699 +0.5 +2.0 +2.5 4.5
Caris LeVert 2019 1,207 +1.0 +1.5 +2.5 3.2
Jakob Poeltl 2018 1,664 +0.1 +2.4 +2.5 4.4
Dwight Howard 2015 1,797 -0.7 +3.2 +2.5 4.8
JJ Redick 2015 2,949 +2.0 +0.4 +2.5 8.0
Shabazz Napier 2019 1,011 +1.7 +0.7 +2.4 2.7
Shane Battier 2014 1,670 +0.3 +2.2 +2.4 4.4
Rudy Gay 2015 2,408 +3.5 -1.1 +2.4 6.4
Joe Ingles 2019 2,719 +1.2 +1.2 +2.4 7.2
Jae Crowder 2017 2,931 +1.6 +0.8 +2.4 7.8
Channing Frye 2014 2,312 +2.0 +0.4 +2.4 6.1
Brook Lopez 2016 2,457 -0.1 +2.5 +2.4 6.4
Andre Roberson 2017 2,561 -1.9 +4.3 +2.4 6.7
George Hill 2014 3,121 +0.1 +2.3 +2.4 8.1
Jared Dudley 2015 1,827 +0.2 +2.2 +2.4 4.8
John Wall 2018 1,644 +2.2 +0.2 +2.4 4.4
Rudy Gobert 2016 1,932 -1.1 +3.5 +2.4 5.0
Dion Waiters 2017 1,384 +1.2 +1.2 +2.4 3.6
Kemba Walker 2015 2,119 +1.2 +1.2 +2.4 5.4
Al Horford 2015 2,840 +0.3 +2.1 +2.4 7.4
Marc Gasol 2017 2,771 +1.0 +1.4 +2.4 7.2
Marcus Smart 2019 2,232 +0.1 +2.3 +2.4 5.9
David West 2014 3,159 +0.9 +1.4 +2.4 8.3
Blake Griffin 2018 1,970 +2.2 +0.2 +2.4 5.2
CJ McCollum 2015 1,139 +1.3 +1.0 +2.4 3.0
Damian Lillard 2015 3,126 +3.7 -1.4 +2.4 8.1
Channing Frye 2016 1,437 +1.4 +0.9 +2.3 3.8
Marcin Gortat 2016 2,256 -0.9 +3.3 +2.3 5.8
Tyson Chandler 2015 2,446 -0.1 +2.4 +2.3 6.3
David Lee 2017 1,722 +0.6 +1.7 +2.3 4.5
Marcin Gortat 2014 3,037 -0.3 +2.6 +2.3 7.9
Victor Oladipo 2016 2,379 +1.2 +1.1 +2.3 6.2
Enes Kanter 2016 2,044 +2.5 -0.2 +2.3 5.2
Khris Middleton 2016 2,852 +2.6 -0.4 +2.3 7.4
Ryan Anderson 2016 2,008 +2.0 +0.3 +2.3 5.2
Klay Thompson 2017 3,245 +1.5 +0.8 +2.3 8.3
Tim Duncan 2014 2,910 -0.5 +2.7 +2.3 7.5
Derrick Favors 2015 2,280 +0.1 +2.1 +2.3 5.8
